2018 Volvo S90 MF & RV - POSTED

Year: [2018]
Make, Model, and Trim: [2018 Volvo S90]
Months/Annual Mileage: [All Options]

Here: https://imgur.com/a/B3drl

5 Likes

youre such a legend on this forum

Thanks!! Any chance of getting the 2017 numbers as well? :wink:

they have anything on the leftover 17’s?

I’ll try and get those numbers. I don’t know if he’ll text those to me, he let me takes these at the dealership

Which one specifically?

t6’s and the t8 but only for thought because it seems inscr money factor usually is better

I’m also interested in the 2017 numbers when you get them

He wasn’t in office today, will message him tomm.

December Incentives (could be regional, below numbers are for NJ):

2017 S90 T5 FWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$2750.00: 2017 Volvo Allowance
2017 S90 T5 AWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$2750.00: 2017 Volvo Allowance
2017 S90 T6 AWD Inscription Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$4500.00: 2017 Volvo Allowance
2017 S90 T6 AWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$4500.00: 2017 Volvo Allowance

December MF & RV:

Model Year, Model, Trim, Term, Miles, Residual Value, Money Factor
2017, S90, T5 FWD Momentum, 24, 7500, 56%, 0.000250
2017, S90, T5 FWD Momentum, 30, 7500, 52%, 0.000250
2017, S90, T5 FWD Momentum, 36, 7500, 48%, 0.000250
2017, S90, T5 FWD Momentum, 39, 7500, 45%, 0.000250
2017, S90, T5 FWD Momentum, 24, 10000, 55%, 0.000250
2017, S90, T5 FWD Momentum, 30, 10000, 51%, 0.000250
2017, S90, T5 FWD Momentum, 36, 10000, 47%, 0.000250
2017, S90, T5 FWD Momentum, 39, 10000, 44%, 0.000250
2017, S90, T5 FWD Momentum, 24, 12000, 54%, 0.000250
2017, S90, T5 FWD Momentum, 30, 12000, 50%, 0.000250
2017, S90, T5 FWD Momentum, 36, 12000, 46%, 0.000250
2017, S90, T5 FWD Momentum, 39, 12000, 43%, 0.000250
2017, S90, T5 FWD Momentum, 24, 15000, 52%, 0.000250
2017, S90, T5 FWD Momentum, 30, 15000, 48%, 0.000250
2017, S90, T5 FWD Momentum, 36, 15000, 44%, 0.000250
2017, S90, T5 FWD Momentum, 39, 15000, 41%, 0.000250
2017, S90, T5 AWD Momentum, 24, 7500, 57%, 0.000380
2017, S90, T5 AWD Momentum, 30, 7500, 53%, 0.000380
2017, S90, T5 AWD Momentum, 36, 7500, 49%, 0.000380
2017, S90, T5 AWD Momentum, 39, 7500, 46%, 0.000380
2017, S90, T5 AWD Momentum, 24, 10000, 56%, 0.000380
2017, S90, T5 AWD Momentum, 30, 10000, 52%, 0.000380
2017, S90, T5 AWD Momentum, 36, 10000, 48%, 0.000380
2017, S90, T5 AWD Momentum, 39, 10000, 45%, 0.000380
2017, S90, T5 AWD Momentum, 24, 12000, 55%, 0.000380
2017, S90, T5 AWD Momentum, 30, 12000, 51%, 0.000380
2017, S90, T5 AWD Momentum, 36, 12000, 47%, 0.000380
2017, S90, T5 AWD Momentum, 39, 12000, 44%, 0.000380
2017, S90, T5 AWD Momentum, 24, 15000, 53%, 0.000380
2017, S90, T5 AWD Momentum, 30, 15000, 49%, 0.000380
2017, S90, T5 AWD Momentum, 36, 15000, 45%, 0.000380
2017, S90, T5 AWD Momentum, 39, 15000, 42%, 0.000380
2017, S90, T6 AWD Inscription, 24, 7500, 56%, 0.000220
2017, S90, T6 AWD Inscription, 30, 7500, 52%, 0.000220
2017, S90, T6 AWD Inscription, 36, 7500, 48%, 0.000220
2017, S90, T6 AWD Inscription, 39, 7500, 45%, 0.000220
2017, S90, T6 AWD Inscription, 24, 10000, 55%, 0.000220
2017, S90, T6 AWD Inscription, 30, 10000, 51%, 0.000220
2017, S90, T6 AWD Inscription, 36, 10000, 47%, 0.000220
2017, S90, T6 AWD Inscription, 39, 10000, 44%, 0.000220
2017, S90, T6 AWD Inscription, 24, 12000, 54%, 0.000220
2017, S90, T6 AWD Inscription, 30, 12000, 50%, 0.000220
2017, S90, T6 AWD Inscription, 36, 12000, 46%, 0.000220
2017, S90, T6 AWD Inscription, 39, 12000, 43%, 0.000220
2017, S90, T6 AWD Inscription, 24, 15000, 52%, 0.000220
2017, S90, T6 AWD Inscription, 30, 15000, 48%, 0.000220
2017, S90, T6 AWD Inscription, 36, 15000, 44%, 0.000220
2017, S90, T6 AWD Inscription, 39, 15000, 41%, 0.000220
2017, S90, T6 AWD Momentum, 24, 7500, 56%, 0.000360
2017, S90, T6 AWD Momentum, 30, 7500, 51%, 0.000360
2017, S90, T6 AWD Momentum, 36, 7500, 48%, 0.000360
2017, S90, T6 AWD Momentum, 39, 7500, 45%, 0.000360
2017, S90, T6 AWD Momentum, 24, 10000, 55%, 0.000360
2017, S90, T6 AWD Momentum, 30, 10000, 50%, 0.000360
2017, S90, T6 AWD Momentum, 36, 10000, 47%, 0.000360
2017, S90, T6 AWD Momentum, 39, 10000, 44%, 0.000360
2017, S90, T6 AWD Momentum, 24, 12000, 54%, 0.000360
2017, S90, T6 AWD Momentum, 30, 12000, 49%, 0.000360
2017, S90, T6 AWD Momentum, 36, 12000, 46%, 0.000360
2017, S90, T6 AWD Momentum, 39, 12000, 43%, 0.000360
2017, S90, T6 AWD Momentum, 24, 15000, 52%, 0.000360
2017, S90, T6 AWD Momentum, 30, 15000, 47%, 0.000360
2017, S90, T6 AWD Momentum, 36, 15000, 44%, 0.000360
2017, S90, T6 AWD Momentum, 39, 15000, 41%, 0.000360

1 Like

Title says 2018, posting - 2017.

Good point. I was replying to the requests for '17 numbers in this thread but probably should have started a new one.

Thanks for sharing. Quick question – The S90 had a T8 option for 2017? I thought they just came out with the T8 for model year 2018.

@Splattered as most of the leases are region specific, do you know if they are available in the NY/NJ area?

I only found model info for 2018, so I just went through all the 2018 models/trims and plugged 2017 in for the year and this is what came out. I’ll edit and delete the T8 numbers to avoid any confusion.

Oh, and @Prash has a good point. The 2017 data is for NJ.

Thanks for the quick reply.

Asked a dealer for a sample quote on 2018 S90 T6 AWD Momentum today and it appears the residuals went up (for 39/10k it was 49% in Dec, now got quoted 55% for Jan) but some bonuses gone. Also, A-Plan page has been updated:

S90 only has 1k lease cash now, on top of whatever standard cash.

Has the MF and RV been adjusted to compensate?

Probably, I just looked at Volvo payment estimator. It shows available lease cash.