They say If you not in Love then let it Go…
There will be more …
I think I can get the deposit back. The guy that placed the order left and they have been screwing with the numbers.
That sounds like Ourisman dealership or Chappy or even koons.
I think everybody needs to take a deep breath here.
Maybe this is a good time to meet a local wholesaler who can get you into an auction directly.
2022 JEEP WRANGLER 4XE 4D SUV SAHARA
| Date | Price | Miles | - - | Engine | Color | Type | Region | Location |
|---|---|---|---|---|---|---|---|---|
| 7/30/22 | $59,200 | 110 | - - | 4CY/A | Brown | Regular | Midwest | Flint |
| 7/29/22 | $56,200 | 460 | - - | 4CY/A | Black | Regular | Midwest | Flint |
| 7/29/22 | $58,500 | 67 | - - | 4CY/A | Gray | Regular | West Coast | Riverside |
| 7/27/22 | $57,500 | 199 | 5.0 | 4HT/A | Gray | Regular | Southeast | Nashville |
| 7/27/22 | $53,500 | 439 | 5.0 | 4HT/A | Beige | Regular | Southwest | Dallas |
| 7/27/22 | $57,000 | 1,251 | 5.0 | 4HT/A | Green | Regular | Southwest | Dallas |
| 7/27/22 | $54,000 | 3,161 | 5.0 | 4HT/A | Green | Regular | West Coast | California |
| 7/27/22 | $55,000 | 468 | 5.0 | 4HT/A | Black | Regular | West Coast | California |
| 7/27/22 | $59,600 | 332 | 5.0 | 4HT/A | Gray | Regular | Southeast | Nashville |
| 7/25/22 | $56,000 | 3,817 | - - | 4HT/A | White | Regular | Southeast | Lakeland |
| 7/25/22 | $54,000 | 2,149 | 4.9 | - -/A | White | Regular | Northeast | New Jersey |
| 7/22/22 | $56,500 | 571 | - - | 4CY/A | Black | Regular | Northeast | Rochester |
| 7/21/22 | $58,300 | 382 | 5.0 | 4HT/A | Gray | Regular | Midwest | Detroit |
| 7/20/22 | $57,400 | 50 | 5.0 | 4HT/A | White | Regular | Southeast | Nashville |
| 7/16/22 | $56,000 | 760 | 5.0 | 4HT/A | White | Regular | Southeast | Central Florida |
| 7/15/22 | $55,500 | 2,048 | 5.0 | 4HT/A | Red | Regular | West Coast | Nevada |
| 7/13/22 | $55,500 | 2,537 | 5.0 | 4HT/A | Black | Regular | Southwest | Dallas |
| 7/13/22 | $57,000 | 1,190 | 5.0 | 4HT/A | Green | Regular | West Coast | California |
| 7/13/22 | $59,000 | 77 | 5.0 | 4HT/A | Blue | Regular | Southeast | Nashville |
| 7/12/22 | $56,000 | 1,159 | 5.0 | 4HT/A | Blue | Lease | West Coast | Riverside |
| 7/12/22 | $57,200 | 2,279 | 5.0 | - -/A | Blue | Regular | Midwest | Ohio |
| 7/8/22 | $60,000 | 99 | - - | 4CY/A | Gray | Regular | West Coast | Riverside |
| 7/7/22 | $58,200 | 138 | 5.0 | 4HT/A | Gray | Regular | Midwest | Detroit |
| 7/7/22 | $57,000 | 1,057 | - - | 4CY/A | Gray | Regular | West Coast | Riverside |
| 7/6/22 | $54,000 | 6,485 | - - | - -/A | White | Regular | Southeast | Palm Beach |
| 7/6/22 | $55,000 | 880 | 4.6 | 4HT/A | Black | Regular | Southwest | Dallas |
| 7/6/22 | $55,000 | 137 | 5.0 | 4HT/A | Black | Regular | Southwest | Dallas |
| 7/6/22 | $56,800 | 491 | 5.0 | 4H/A | Black | Regular | Northeast | Rochester |
| 7/6/22 | $58,500 | 2,218 | 4.8 | 4HT/A | Blue | Regular | Southeast | Nashville |
| 7/6/22 | $58,700 | 415 | 4.9 | 4HT/A | White | Regular | Southeast | Nashville |
| 7/6/22 | $57,600 | 640 | - - | 4CY/A | Gray | Regular | West Coast | Riverside |
| 7/6/22 | $59,000 | 95 | - - | 4CY/A | Gray | Regular | West Coast | Riversid |
60 month balloon-refi payment of $379/mo before figuring out tax costs.
It is not. I took a chance with a local dealer who hit the Jeep forums heavy for a few months and has since dropped out of the picture.
Can Someone post the acquisiton waivers sheet for August?
No waivers for August. Just hope your dealer doesn’t mark up the fee
Well said. Just because past websites or dealers who we overloaded with these flips are out of the game doesn’t mean there’s not still real profit. If the auction data turns that’s another story. But that data says it’s still viable for those willing to shop around a bit.
The more Leg work you do it will be rewarded. If online dealers low ball you then widen your local dealership net. Most of these will end up in Auction sooner then later.
Go to google - type in sell car near me and look for dealers near you paying for google ads. I got two offers locally in the midwest that were decent a week ago all remotely. 59,500 and 59,750. This rubi was in for the usual repair while i was getting offers. Went to pick up the rubi from a local jeep dealer once repair was made and asked for 60k and they said ok.
Price at order 65,600ish
Sticker 67,565 blue rubi with skytop
2,200 miles 22 rubi
Sold 60k
Local Honda dealer in NC just gave me $58k even on a $61,180 Rubi with black hard top and blue paint.
Didn’t want to ditch it cause kept less than 3 months and want to keep buying from this one local dealer but gotta do what you gotta do!!
Sounds like my Sahara with SOT and CWP, best I got so far is $55k. No more options on any order
Wranglers from now on other than hard top and paint. Just don’t get that money back.
I’m expecting my Jeep next week! Mind sharing which Honda dealer you went to? Do you just go in and ask if they wanna buy? I’m also in the NC area, just trying to get details for when I’ll need to eventually flip lol
So far this year I’ve sold all of them to a local dealer.
I have one more to get rid of, still waiting on registration. Will let you know after she’s gone!
Ordered on 6/8, Scheduled on 7/6 both are showing on the Jeep Tracker Website. I emailed and asked if there was any update, and they provided the additional information.
Received $59.4 on a $62.1 sticker rubi with hard top
Local dealership
you asking or using a burner to clarify?
I am seeing all day people reporting low ball numbers, this one is quiet good and definitely not an online dealer. I dont care what region or the name of the dealership. but at least someone got a good return.
Happy for him or her on this flip…
