2024 BMW 330xi
Location: NJ
MSRP: $50,235
Miles: 10k
Term: 39 months
Total: 629/m
-Convenience package
-Driver assist package
| MSRP/Retail | $50,235.00 |
|---|---|
| Dealer Discount | $3,480.00 |
| Government Fee | $382.50 |
| Doc Fee | $599.00 |
| Online Processing Fee | $17.05 |
| Vehicle Theft Replacement R | $499.00 |
| Monthly Taxes | $0.00 |
| Upfront Taxes | $2,022.27 |
| Capitalized Taxes | $0.00 |
| Acq. Fee Cap | $925.00 |
| Cost Reduction | $2,000.00 |
| Total Due at Signing | $4,575.02 |
The dealer discount includes $2k from BMW and $1480 from them. They said it’s 3% but it works out to 2.99% discount. They said it’s “half their markup” which they claim is 6%.
I didn’t get as far as the finance office yet so I don’t know if they are pumping up the r/r. I just know that it should be .0018% and 57% residual.
Good/bad deal?