2019 Volvo XC90 T6 Loaner
MSRP $60,715
Base Payment $576
$611 PM including 6.25% MA Tax
Only Upfronts Down (about $2000)
4500 Miles
39 Months./12K Year
$299 Broker Fee
| Manufacturer’s Suggested Retail Price (MSRP) | $55,700 |
|---|---|
| Heated Rear Seats & Heated Steering Whee | $750 |
| Metallic Paint | $645 |
| Trailer Hitch* | $1,025 |
| Integrated Center Booster Cushion | $300 |
| Charcoal Headliner | $200 |
| 21" 5-V-Spoke Alloy Wheels | $1,100 |
| Destination Charge | $995 |
| Total Manufacturer’s Suggested Retail Price (MSRP) | $60,715 |
