Mercedes-Benz October Update 
The October programs have improved significantly across some of the most popular models in the lineup:
GLC300, C-Class & E-Class β best programs weβve seen this year
S-Class β aggressive support across trims, including S 500 and S 580
Most AMG models β improved residuals + stronger incentives
On the flip side, EV inventory is now sold out and federal rebate programs are no longer reflected. With those gone, we donβt expect to see pricing anywhere near pre-9/30 levels for quite a while.
If youβve been waiting to lock in a new Mercedes-Benz β especially a GLC, C, E, S, or AMG β October is shaping up to be one of the strongest months weβve had in 2025.
All dealer & lease-related fees are included
Tax, tag, and title not included
Custom orders available at the same discounts shown
Loyalty & Reignite incentives are reflected in βWith Incentivesβ pricing below
Call/Text Louis: (813) 507-8768
Louis@cigarcitybrokers.com
SUVs
Model | Term | Miles | % Off | MSRP | Selling | $3,500 DAS | With Incentives | Broker Fee |
---|---|---|---|---|---|---|---|---|
GLA 250 (2025) | 36 mo | 7,500 | 9% | $44k | $40k | $426/mo | $396/mo | $699 |
GLB 250 (2025) | 36 mo | 7,500 | 9% | $44k | $40k | $517/mo | $386/mo | $699 |
GLC 300 (2025) | 36 mo | 7,500 | 9% | $51k | $46k | $537/mo | $476/mo | $699 |
GLC 300 Coupe (2026) | 36 mo | 7,500 | 5% | $66k | $63k | Inquire | Inquire | $799 |
GLC 350e (2026) | 24 mo | 7,500 | 9% | $63k | $57k | $606/mo | $546/mo | $699 |
GLE 350 (2026) | 36 mo | 7,500 | 11%* | $64k | $57k | $730/mo | $637/mo | $699 |
GLE 450 (2026) | 36 mo | 7,500 | 11%* | $77k | $69k | $808/mo | $717/mo | $699 |
GLS 450 (2025) | 36 mo | 7,500 | 11%* | $92k | $81k | $899/mo | $752/mo | $1,000 |
GLS 580 (2025) | 42 mo | 7,500 | 11%* | $117k | $104k | $1,240/mo | $1,093/mo | $1,000 |
Sedans
Model | Term | Miles | % Off | MSRP | Selling | $3,500 DAS | With Incentives | Broker Fee |
---|---|---|---|---|---|---|---|---|
CLA 250 (2025) | 36 mo | 7,500 | 9% | $45k | $41k | $404/mo | $374/mo | $699 |
C 300 (2025) | 24 mo | 7,500 | 9% | $50k | $45k | $405/mo | $315/mo | $699 |
E 350 (2025) | 42 mo | 7,500 | 11%* | $67k | $61k | $698/mo | $609/mo | $699 |
S 500 4MATIC (2026) | 36 mo | 7,500 | 11%* | $122k | $109k | $1,429/mo | $1,280/mo | $1,499 |
S 580 4MATIC (2026) | 36 mo | 7,500 | 11%* | $133k | $119k | $1,629/mo | $1,479/mo | $1,499 |
S 580e 4MATIC (2026) | 36 mo | 7,500 | 11%* | $137k | $122k | $1,707/mo | $1,557/mo | $1,499 |
Electric
Model | Term | Miles | % Off | Status | With Incentives | Broker Fee |
---|---|---|---|---|---|---|
EQB SUV (2026) | 36 mo | 7,500 | 12% | SOLD OUT | Limited | $699 |
EQE 350+ SUV (2026) | 36 mo | 7,500 | 12% | SOLD OUT | Limited | $699 |
EQS 450V/V4 (2026) | 36 mo | 7,500 | 12% | SOLD OUT | Limited | $699 |
AMG Performance
Model | Term | Miles | % Off | MSRP | Selling | $3,500 DAS | With Incentives | Broker Fee |
---|---|---|---|---|---|---|---|---|
2025 AMG GLA 35 | 36 mo | 7,500 | 9% | $59k | $53k | $666/mo | $635/mo | $1,000 |
2025 AMG GLB 35 | 36 mo | 7,500 | 9% | $61k | $55k | $582/mo | $552/mo | $1,000 |
2025 AMG GLC 43 SUV | 36 mo | 7,500 | 8% | $71k | $65k | $782/mo | $721/mo | $1,000 |
2025 AMG GLC 43 Coupe | 42 mo | 7,500 | 5% | $74k | $70k | $913/mo | $860/mo | $1,000 |
2025 AMG GLE 53 SUV | 42 mo | 7,500 | 8% | $90k | $83k | $1,018/mo | $940/mo | $1,000 |
2025 AMG GLE 53 Coupe | 42 mo | 7,500 | 5% | $93k | $89k | $1,198/mo | $1,118/mo | $1,499 |
2025 AMG GLE 63 S SUV | 42 mo | 7,500 | 8% | $133k | $123k | $1,634/mo | $1,556/mo | $1,000 |
2026 AMG GLE 63 S Coupe | 48 mo | 7,500 | 7% | $134k | $125k | $1,673/mo | $1,601/mo | $1,499 |
2025 AMG GLS 63 | 36 mo | 7,500 | 8% | $152k | $140k | $1,528/mo | $1,461/mo | $1,499 |
2026 AMG CLA 35 | 42 mo | 7,500 | 9% | $61k | $55k | Inquire | Inquire | $1,000 |
2026 AMG CLA 45 S | 36 mo | 7,500 | 9% | $74k | $67k | Inquire | Inquire | $1,000 |
2025 AMG C 43 | 36 mo | 7,500 | 9% | $64k | $58k | $613/mo | $524/mo | $1,000 |
2025 AMG C 63 S E | 48 mo | 7,500 | 9% | $99k | $90k | $892/mo | $847/mo | $1,000 |
AMG E 53 | 36 mo | 7,500 | 0% | Inquire | Inquire | Inquire | Inquire | N/A |
AMG CLE 53 Coupe | 42 mo | 7,500 | 8% | $80k | $73k | $966/mo | $913/mo | $1,000 |
AMG GT 43 Coupe | 36 mo | 7,500 | 9% | Inquire | Inquire | Inquire | Inquire | N/A |
AMG GT 55 Coupe | 36 mo | 7,500 | 9% | Inquire | Inquire | Inquire | Inquire | N/A |
AMG GT 63 Coupe | 36 mo | 7,500 | 9% | Inquire | Inquire | Inquire | Inquire | N/A |
AMG GT 63 S 4-Door Coupe | 36 mo | 7,500 | 9% | Inquire | Inquire | Inquire | Inquire | N/A |
Full October Lease Programs:
View all current offers β including BMW, Mercedes-Benz, Audi, Genesis & Infiniti β in one place:
Full Lease Spreadsheet
All discounts apply to leasing, financing, and cash purchases.
Subject to availability and based on approved A9 credit (750+). Tax, title, tag not included (acquisition and dealer fees inclusive). Pricing can change at any time, so donβt wait!
Contact Us
Ready to secure your new Mercedes before month-end?
Call or text (preferred): (813) 507-8768
Email: louis@cigarcitybrokers.com
- BMW Southeast Lease Specials β X3 xDrive30, 228i GC & more: View BMW Offers
- Genesis Southeast Lease Specials β G70, GV70, GV80 up to 12.5% off: View Genesis Offers
- Audi Southeast Lease Specials β Q6 E-Tron, GT E-Tron & more: View Audi Offers
Shipping available nationwide |
Reach out for personalized quotes anytime
Let Cigar City Auto Brokers deliver your next Benz β luxury leasing made simple.