March Subaru Specials, No Broker Fee!
All Cars: $2,995 down, 7,500 miles, 36 months
| All Cars 2026 | MSRP | Payment | |
|---|---|---|---|
| Impreza Sport | $ 28,354.00 | $ 185.00 | ﹢Tax |
| Crosstrek Base | $ 28,736.00 | $ 185.00 | ﹢Tax |
| Crosstrek Premium 13 | $ 30,250.00 | $ 199.00 | ﹢Tax |
| Crosstrek Premium 14 | $ 32,890.00 | $ 225.00 | ﹢Tax |
| Crosstrek Sport | $ 32,784.00 | $ 235.00 | ﹢Tax |
| Crosstrek Limited | $ 35,498.00 | $ 245.00 | ﹢Tax |
| Crosstrek Sport Hybrid | $ 36,754.00 | $ 345.00 | ﹢Tax |
| Outback Premium 11 | $ 37,158.00 | $ 335.00 | ﹢Tax |
| Outback Premium 13 | $ 39,428.00 | $ 365.00 | ﹢Tax |
| Forester Premium 11 | $ 35,625.00 | $ 255.00 | ﹢Tax |
| Forester Premium 15 | $ 36,825.00 | $ 275.00 | ﹢Tax |
| Forester Limited | $ 40,202.00 | $ 325.00 | ﹢Tax |
| Ascent Limited | $ 50,354.00 | $ 429.00 | ﹢Tax |
| Solterra Premium | $ 40,627.00 | $ 219.00 | ﹢Tax |
| WRX Premium 11 | $36,026.00 | $ 389.00 | ﹢Tax |
Contact Info:
Gary - 818-497-7343
Email: studiocars@yahoo.com