How does the Infiniti VPP discount work on the Q50?

I received a VPP code from Infiniti/Nissan today but it does not state a value. I called them and they’ve told me that it’s $750 below invoice?

I’ve already negotiated a price below invoice, can I still use this and how much will it remove from the price I’ve negotiated down to?

Does anyone know? I called a dealer and they told me it’s a pre-negotiated price below invoice, of which I already have a pre-negotiated price below invoice, so it would be great to know if the $1500 discount I’ve read is an average per Q50 or if it’s a percentage of the MSRP? Another person said it was an MSRP percentage back?

I think it varies per car. Go back to the VPP website and you can check a dealers inventory and it will show you the exact dollar amount of the discount per car. Then you can add any other incentives you qualify for on top of that.

So it appears that the VPP discount is ~7.5% for my area (Maryland) throughout a range of different models. There’s a lot of mystery surrounding the VPP process from the posts I’ve read, so hopefully this sheds a little light on things.

One thing I don’t understand is how this gets stacked on top of other discounts or added in addition to prenegotiating a price with a dealer that’s below MSRP? My understanding is that the dealer gets a credit from NNA towards a vehicle, and it appears they would get a ~7.5% credit from NNA and NNA assumes the car is sold/leased at MSRP? Is this correct?

  • 2019 Q50 LUX HAGANE BLUE STONE 43,945.00 40,639.00 3,306.00 = 0.0752%

  • 2019 Q50 LUX HAGANE BLUE STONE 43,945.00 40,639.00 3,306.00 = 0.0752%

  • 2019 Q50 SPT GRAPHITE SHADOW STONE 50,945.00 47,149.00 3,796.00 = 0.0745%

  • 2019 Q50 LUX HAGANE BLUE GRAPHITE 43,945.00 40,639.00 3,306.00 = 0.0752%

  • 2019 Q50 LUX MIDNIGHT BLACK WHEAT 46,095.00 42,639.00 3,456.00 = 0.0750%

  • 2019 Q50 LUX MAJESTIC WHITE WHEAT 47,300.00 43,672.00 3,628.00 = 0.0767%

  • 2019 Q50 LUX HAGANE BLUE STONE 45,595.00 42,174.00 3,421.00 = 0.0750%

  • 2019 Q50 LUX GRAPHITE SHADOW STONE 45,595.00 42,199.00 3,396.00 = 0.0745%

  • 2019 Q50 LUX GRAPHITE SHADOW GRAPHITE 41,295.00 38,199.00 3,096.00 = 0.0750%

  • 2019 Q50 LUX BLACK OBSIDIAN GRAPHITE 46,800.00 43,232.00 3,568.00 = 0.0762%

  • 2019 Q50 LUX GRAPHITE SHADOW GRAPHITE 46,800.00 43,232.00 3,568.00 = 0.0762%

  • 2019 Q50 RDSPT MIDNIGHT BLACK QUILTED GRAPHIT 58,600.00 54,206.00 4,394.00 = 0.0750%

And here is what the email looks like when your code comes