2018 Volvo S90 MF & RV - POSTED

December Incentives (could be regional, below numbers are for NJ):

2017 S90 T5 FWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$2750.00: 2017 Volvo Allowance
2017 S90 T5 AWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$2750.00: 2017 Volvo Allowance
2017 S90 T6 AWD Inscription Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$4500.00: 2017 Volvo Allowance
2017 S90 T6 AWD Momentum Incentives:
$500.00: 2017 Volvo Loyalty Customer Cash (Loyalty)
$5500.00: 2017 Volvo S90 Lease Bonus Dealer Cash (24-48 months)
$4500.00: 2017 Volvo Allowance

December MF & RV:

Model Year, Model, Trim, Term, Miles, Residual Value, Money Factor
2017, S90, T5 FWD Momentum, 24, 7500, 56%, 0.000250
2017, S90, T5 FWD Momentum, 30, 7500, 52%, 0.000250
2017, S90, T5 FWD Momentum, 36, 7500, 48%, 0.000250
2017, S90, T5 FWD Momentum, 39, 7500, 45%, 0.000250
2017, S90, T5 FWD Momentum, 24, 10000, 55%, 0.000250
2017, S90, T5 FWD Momentum, 30, 10000, 51%, 0.000250
2017, S90, T5 FWD Momentum, 36, 10000, 47%, 0.000250
2017, S90, T5 FWD Momentum, 39, 10000, 44%, 0.000250
2017, S90, T5 FWD Momentum, 24, 12000, 54%, 0.000250
2017, S90, T5 FWD Momentum, 30, 12000, 50%, 0.000250
2017, S90, T5 FWD Momentum, 36, 12000, 46%, 0.000250
2017, S90, T5 FWD Momentum, 39, 12000, 43%, 0.000250
2017, S90, T5 FWD Momentum, 24, 15000, 52%, 0.000250
2017, S90, T5 FWD Momentum, 30, 15000, 48%, 0.000250
2017, S90, T5 FWD Momentum, 36, 15000, 44%, 0.000250
2017, S90, T5 FWD Momentum, 39, 15000, 41%, 0.000250
2017, S90, T5 AWD Momentum, 24, 7500, 57%, 0.000380
2017, S90, T5 AWD Momentum, 30, 7500, 53%, 0.000380
2017, S90, T5 AWD Momentum, 36, 7500, 49%, 0.000380
2017, S90, T5 AWD Momentum, 39, 7500, 46%, 0.000380
2017, S90, T5 AWD Momentum, 24, 10000, 56%, 0.000380
2017, S90, T5 AWD Momentum, 30, 10000, 52%, 0.000380
2017, S90, T5 AWD Momentum, 36, 10000, 48%, 0.000380
2017, S90, T5 AWD Momentum, 39, 10000, 45%, 0.000380
2017, S90, T5 AWD Momentum, 24, 12000, 55%, 0.000380
2017, S90, T5 AWD Momentum, 30, 12000, 51%, 0.000380
2017, S90, T5 AWD Momentum, 36, 12000, 47%, 0.000380
2017, S90, T5 AWD Momentum, 39, 12000, 44%, 0.000380
2017, S90, T5 AWD Momentum, 24, 15000, 53%, 0.000380
2017, S90, T5 AWD Momentum, 30, 15000, 49%, 0.000380
2017, S90, T5 AWD Momentum, 36, 15000, 45%, 0.000380
2017, S90, T5 AWD Momentum, 39, 15000, 42%, 0.000380
2017, S90, T6 AWD Inscription, 24, 7500, 56%, 0.000220
2017, S90, T6 AWD Inscription, 30, 7500, 52%, 0.000220
2017, S90, T6 AWD Inscription, 36, 7500, 48%, 0.000220
2017, S90, T6 AWD Inscription, 39, 7500, 45%, 0.000220
2017, S90, T6 AWD Inscription, 24, 10000, 55%, 0.000220
2017, S90, T6 AWD Inscription, 30, 10000, 51%, 0.000220
2017, S90, T6 AWD Inscription, 36, 10000, 47%, 0.000220
2017, S90, T6 AWD Inscription, 39, 10000, 44%, 0.000220
2017, S90, T6 AWD Inscription, 24, 12000, 54%, 0.000220
2017, S90, T6 AWD Inscription, 30, 12000, 50%, 0.000220
2017, S90, T6 AWD Inscription, 36, 12000, 46%, 0.000220
2017, S90, T6 AWD Inscription, 39, 12000, 43%, 0.000220
2017, S90, T6 AWD Inscription, 24, 15000, 52%, 0.000220
2017, S90, T6 AWD Inscription, 30, 15000, 48%, 0.000220
2017, S90, T6 AWD Inscription, 36, 15000, 44%, 0.000220
2017, S90, T6 AWD Inscription, 39, 15000, 41%, 0.000220
2017, S90, T6 AWD Momentum, 24, 7500, 56%, 0.000360
2017, S90, T6 AWD Momentum, 30, 7500, 51%, 0.000360
2017, S90, T6 AWD Momentum, 36, 7500, 48%, 0.000360
2017, S90, T6 AWD Momentum, 39, 7500, 45%, 0.000360
2017, S90, T6 AWD Momentum, 24, 10000, 55%, 0.000360
2017, S90, T6 AWD Momentum, 30, 10000, 50%, 0.000360
2017, S90, T6 AWD Momentum, 36, 10000, 47%, 0.000360
2017, S90, T6 AWD Momentum, 39, 10000, 44%, 0.000360
2017, S90, T6 AWD Momentum, 24, 12000, 54%, 0.000360
2017, S90, T6 AWD Momentum, 30, 12000, 49%, 0.000360
2017, S90, T6 AWD Momentum, 36, 12000, 46%, 0.000360
2017, S90, T6 AWD Momentum, 39, 12000, 43%, 0.000360
2017, S90, T6 AWD Momentum, 24, 15000, 52%, 0.000360
2017, S90, T6 AWD Momentum, 30, 15000, 47%, 0.000360
2017, S90, T6 AWD Momentum, 36, 15000, 44%, 0.000360
2017, S90, T6 AWD Momentum, 39, 15000, 41%, 0.000360

1 Like