Anyone have any numbers?
Yes.
36/12K:
2017 Ridgeline RT 4x2: 68% residual, .00222 MF
2017 Ridgeline RT 4x4: 69% residual, .00191 MF
2017 Ridgeline RTS 4x2: 68% residual, .00222 MF
2017 Ridgeline RTS 4x4: 68% residual, .00191 MF
2017 Ridgeline Sport 4x2: 68% residual, .00222 MF
2017 Ridgeline Sport 4x4: 67% residual, .00222 MF
2017 Ridgeline RTL 4x2: 68% residual, .00222 MF
2017 Ridgeline RTL 4x4: 67% residual, .00191 MF
2017 Ridgeline RTL-T 4x2: 67% residual, .00222 MF
2017 Ridgeline RTL-T 4x4: 65% residual, .00191 MF
2017 Ridgeline RTL-E 4x4: 65% residual, .00222 MF
2017 Ridgeline Black Edition 4x4: 64% residual, .00222 MF
Thank you! Those MF’s are sky high!
How much higher residual with 36/10k miles?
Honda doesn’t do 10K mi/year leases unfortunately.
Thanks - trying to help out someone looking for a lease. Numbers look terrible at this point - $500+ per month on a $42K RTL-E.
My $73K X5 40E is only $599 including 9% tax!