# Thunder Auto Leasing - Jan Kia 10% Sorento 8% Sportage 8% Telluride Low Doc Fee

**URL:** <https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321>\
**Category:** Northeast\
**Tags:** nj, ny, pa, ct, marketplace, kia\
**Created:** [December 20, 2025, 4:14pm UTC](https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321 "2025-12-20T16:14:14Z")\
**Posts on this page:** 8\
**Page:** 1

<div class="post-metadata">

**Author:** ![LightningAuto](https://leasehackr.b-cdn.net/user_avatar/forum.leasehackr.com/lightningauto/32/248208_2.png) [@LightningAuto](https://forum.leasehackr.com/u/LightningAuto)\
**Post date:** [December 20, 2025, 4:14pm UTC](https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321/1 "2025-12-20T16:14:14Z")

</div>

We will be offering competitive KIA deals with a low doc fee in the Northeast region. Good amount of inventory available, please reach out if you have any questions.

Text: 929-737-9339

---

<div class="post-metadata">

**Author:** ![LightningAuto](https://leasehackr.b-cdn.net/user_avatar/forum.leasehackr.com/lightningauto/32/248208_2.png) [@LightningAuto](https://forum.leasehackr.com/u/LightningAuto)\
**Post date:** [December 20, 2025, 4:21pm UTC](https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321/2 "2025-12-20T16:21:56Z")

</div>

## KIA Sorento - December 10% off MSRP

| | MSRP | Dealer Discount | First month DAS | months / miles | TTL upfront | | TTL upfront DAS | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Sorento** | | | | | | | | | | |
| LX FWD | $33,700 | 10.0% | $335 | 36/10 | $265 | First + TTL | $2,552 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=33700&sales\_price=30330&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2250&untaxed\_inc=0&rebate=0&resP=67&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20LX%20FWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=265&lease\_das=2552](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=33700&sales_price=30330&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2250&untaxed_inc=0&rebate=0&resP=67&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20LX%20FWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=265&lease_das=2552) |
| S FWD | $38,600 | 10.0% | $376 | 36/10 | $302 | First + TTL | $2,724 | | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38600&sales\_price=34740&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2950&untaxed\_inc=0&rebate=0&resP=66&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20S%20FWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=302&lease\_das=2724](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38600&sales_price=34740&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2950&untaxed_inc=0&rebate=0&resP=66&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20S%20FWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=302&lease_das=2724) |
| X-Line EX AWD | $43,500 | 10.0% | $465 | 36/10 | $384 | First + TTL | $3,051 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=43500&sales\_price=39150&months=36&mf=0.0022&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=3710&untaxed\_inc=0&rebate=0&resP=61&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20EX%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=384&lease\_das=3051](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=43500&sales_price=39150&months=36&mf=0.0022&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=3710&untaxed_inc=0&rebate=0&resP=61&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20EX%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=384&lease_das=3051) |
| X-Line SX AWD | $45,200 | 10.0% | $474 | 36/10 | $391 | First + TTL | $3,077 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=45200&sales\_price=40680&months=36&mf=0.0022&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=3710&untaxed\_inc=0&rebate=0&resP=62&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20SX%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=391&lease\_das=3077](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=45200&sales_price=40680&months=36&mf=0.0022&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=3710&untaxed_inc=0&rebate=0&resP=62&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20SX%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=391&lease_das=3077) |
| X-Line SX Prestige AWD | $48,000 | 10.0% | $503 | 36/10 | $420 | First + TTL | $3,154 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=48000&sales\_price=43200&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=3410&untaxed\_inc=0&rebate=0&resP=63&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20SX%20Prestige%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=420&lease\_das=3154](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=48000&sales_price=43200&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=3410&untaxed_inc=0&rebate=0&resP=63&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20X-Line%20SX%20Prestige%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=420&lease_das=3154) |

| Text 929-737-9339 |
| --- |
| 499$ service fee |

---

<div class="post-metadata">

**Author:** ![LightningAuto](https://leasehackr.b-cdn.net/user_avatar/forum.leasehackr.com/lightningauto/32/248208_2.png) [@LightningAuto](https://forum.leasehackr.com/u/LightningAuto)\
**Post date:** [December 20, 2025, 4:23pm UTC](https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321/3 "2025-12-20T16:23:28Z")

</div>

## KIA Telluride - 8% Off

| LX FWD | $38,100 | 8.0% | $405 | 36/10 | $331 | First + TTL | $2,776 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38105&sales\_price=35057&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2250&untaxed\_inc=0&rebate=0&resP=67&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Telluride%20LX%20FWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=331&lease\_das=2776](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38105&sales_price=35057&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2250&untaxed_inc=0&rebate=0&resP=67&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Telluride%20LX%20FWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=331&lease_das=2776) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| S FWD | $41,600 | 8.0% | $435 | 36/10 | $357 | First + TTL | $2,911 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=41600&sales\_price=38272&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2950&untaxed\_inc=0&rebate=0&resP=66&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Telluride%20S%20FWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=357&lease\_das=2911](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=41600&sales_price=38272&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2950&untaxed_inc=0&rebate=0&resP=66&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Telluride%20S%20FWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=357&lease_das=2911) |
| S AWD | $43,100 | 8.0% | $414 | 36/10 | $376 | First + TTL | $2,941 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=43100&sales\_price=39652&months=36&mf=0.00219&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2450&untaxed\_inc=0&rebate=0&resP=67&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Telluride%20S%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=376&lease\_das=2941](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=43100&sales_price=39652&months=36&mf=0.00219&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2450&untaxed_inc=0&rebate=0&resP=67&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Telluride%20S%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=376&lease_das=2941) |
| EX AWD | $46,300 | 8.0% | $464 | 36/10 | $426 | First + TTL | $3,102 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=46300&sales\_price=42596&months=36&mf=0.0022&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2300&untaxed\_inc=0&rebate=0&resP=66&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Telluride%20EX%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=426&lease\_das=3102](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=46300&sales_price=42596&months=36&mf=0.0022&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2300&untaxed_inc=0&rebate=0&resP=66&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Telluride%20EX%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=426&lease_das=3102) |
| EX X-Line AWD | $48,300 | 8.0% | $535 | 36/10 | $429 | First + TTL | $3,131 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=46300&sales\_price=42596&months=36&mf=0.0022&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2600&untaxed\_inc=0&rebate=0&resP=65&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Telluride%20EX%20X-Line%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=429&lease\_das=3131](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=46300&sales_price=42596&months=36&mf=0.0022&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2600&untaxed_inc=0&rebate=0&resP=65&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Telluride%20EX%20X-Line%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=429&lease_das=3131) |
| SX X-Line AWD | $51,600 | 8.0% | $582 | 36/10 | $490 | First + TTL | $3,386 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=51600&sales\_price=47472&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2100&untaxed\_inc=0&rebate=0&resP=66&gov\_fee=600&sales\_tax=7.025&demo\_mileage=0&memo=2025%20Kia%20Telluride%20SX%20X-Line%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=490&lease\_das=3386](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=51600&sales_price=47472&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2100&untaxed_inc=0&rebate=0&resP=66&gov_fee=600&sales_tax=7.025&demo_mileage=0&memo=2025%20Kia%20Telluride%20SX%20X-Line%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=490&lease_das=3386) |
| SX Prestige AWD | $54,500 | 8.0% | $626 | 36/10 | $505 | First + TTL | $3,434 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=51600&sales\_price=47472&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2050&untaxed\_inc=0&rebate=0&resP=65&gov\_fee=600&sales\_tax=7.025&demo\_mileage=0&memo=2025%20Kia%20Telluride%20SX%20Prestige%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=505&lease\_das=3434](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=51600&sales_price=47472&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2050&untaxed_inc=0&rebate=0&resP=65&gov_fee=600&sales_tax=7.025&demo_mileage=0&memo=2025%20Kia%20Telluride%20SX%20Prestige%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=505&lease_das=3434) |
| SX Prestige X-Line AWD | $55,000 | 8.0% | $650 | 36/10 | $552 | First + TTL | $3,609 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=55000&sales\_price=50600&months=36&mf=0.0022&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2150&untaxed\_inc=0&rebate=0&resP=64&gov\_fee=600&sales\_tax=7.025&demo\_mileage=0&memo=2025%20Kia%20Telluride%20SX%20Prestige%20X-Line%20AWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=552&lease\_das=3609](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=55000&sales_price=50600&months=36&mf=0.0022&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2150&untaxed_inc=0&rebate=0&resP=64&gov_fee=600&sales_tax=7.025&demo_mileage=0&memo=2025%20Kia%20Telluride%20SX%20Prestige%20X-Line%20AWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=552&lease_das=3609) |

| **Text 929-737-9339** |
| --- |
| 499$ service fee |

---

<div class="post-metadata">

**Author:** ![LightningAuto](https://leasehackr.b-cdn.net/user_avatar/forum.leasehackr.com/lightningauto/32/248208_2.png) [@LightningAuto](https://forum.leasehackr.com/u/LightningAuto)\
**Post date:** [January 15, 2026, 3:18am UTC](https://forum.leasehackr.com/t/thunder-auto-leasing-jan-kia-10-sorento-8-sportage-8-telluride-low-doc-fee/735321/4 "2026-01-15T03:18:07Z")

</div>

| | | MSRP | Dealer Discount | First month DAS | months / miles | TTL upfront | | TTL upfront DAS | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **2025** | **Sorento** | | | | | | | | | | |
| | LX FWD | $33,700 | 10.0% | $370 | 36/10 | $293 | First + TTL | $2,811 | - | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=33700&sales\_price=30330&months=36&mf=0.00218&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=4700&untaxed\_inc=0&rebate=0&resP=55&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%2BKia%2BSorento%2BLX%2BFWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&totalLeaseTax\_radio=true&cap\_tax=true&bmw\_demo\_25=true&lease\_result\_mode=true&dealerFee\_check=false&govFee\_check=false&pretax\_monPmt=370&lease\_das=370](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=33700&sales_price=30330&months=36&mf=0.00218&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=4700&untaxed_inc=0&rebate=0&resP=55&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%2BKia%2BSorento%2BLX%2BFWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&totalLeaseTax_radio=true&cap_tax=true&bmw_demo_25=true&lease_result_mode=true&dealerFee_check=false&govFee_check=false&pretax_monPmt=370&lease_das=370) |
| | S FWD | $38,600 | 10.0% | $376 | 36/10 | $302 | First + TTL | $2,724 | | | [https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38600&sales\_price=34740&months=36&mf=0.00221&msd=0&dp=0&dealer\_fee=200&acq\_fee=650&disp\_fee=400&taxed\_inc=2950&untaxed\_inc=0&rebate=0&resP=66&gov\_fee=600&sales\_tax=6.625&demo\_mileage=0&memo=2025%20Kia%20Sorento%20S%20FWD&tradein=0&fin\_sp=38105&fin\_taxed\_fee=0&fin\_untaxed\_fee=0&fin\_term=60&fin\_apr=0&fin\_dp=0&fin\_rebate=0&fin\_ps\_rebate=0&fin\_tax=0&keep\_term=60&exp\_rv=0&service\_fee=0&acqFee\_check=true&totalLeaseTax\_radio=true&bmw\_demo\_25=true&lease\_result\_mode=true&pretax\_monPmt=302&lease\_das=2724](https://calculator.leasehackr.com?make=Kia&miles=10000&msrp=38600&sales_price=34740&months=36&mf=0.00221&msd=0&dp=0&dealer_fee=200&acq_fee=650&disp_fee=400&taxed_inc=2950&untaxed_inc=0&rebate=0&resP=66&gov_fee=600&sales_tax=6.625&demo_mileage=0&memo=2025%20Kia%20Sorento%20S%20FWD&tradein=0&fin_sp=38105&fin_taxed_fee=0&fin_untaxed_fee=0&fin_term=60&fin_apr=0&fin_dp=0&fin_rebate=0&fin_ps_rebate=0&fin_tax=0&keep_term=60&exp_rv=0&service_fee=0&acqFee_check=true&totalLeaseTax_radio=true&bmw_demo_25=true&lease_result_mode=true&pretax_monPmt=302&lease_das=2724) |
