A couple updates on costs/expenses as I’m approaching one year.
Registration
Fuel Use and Cost
Shared previously:
I use Fuel Monitor (Fuel Monitor Pro App - App Store) to track my gas and the Chargepoint App generates a statement every month.
I feed both to Claude and get the updated results, which are rough this past month since 91 went from $4.39 to $5.79.
| Month | Miles | Gas | Elec | Total | ¢/mile |
|---|---|---|---|---|---|
| Apr 2025 | 803 | $58.41 | $0.00 | $58.41 | 7.3¢ |
| May 2025 | 789 | $39.46 | $38.33 | $77.79 | 9.9¢ |
| Jun 2025 | 937 | $55.25 | $56.58 | $111.83 | 11.9¢ |
| Jul 2025 | 1,965 | $130.93 | $71.97 | $202.90 | 10.3¢ |
| Aug 2025 | 1,595 | $106.27 | $61.52 | $167.79 | 10.5¢ |
| Sep 2025 | 469 | $51.63 | $57.83 | $109.46 | 23.3¢ |
| Oct 2025 | 1,400 | $60.49 | $51.70 | $112.19 | 8.0¢ |
| Nov 2025 | 719 | $27.48 | $47.65 | $75.13 | 10.4¢ |
| Dec 2025 | 897 | $45.03 | $52.36 | $97.39 | 10.9¢ |
| Jan 2026 | 1,521 | $60.11 | $57.10 | $117.21 | 7.7¢ |
| Feb 2026 | 1,034 | $37.39 | $42.08 | $79.47 | 7.7¢ |
| Mar 2026 | 811 | $80.94 | $47.88 | $128.82 | 15.9¢ |
| Total | 12,940 | $753.38 | $585.00 | $1,338.38 | 10.3¢ |
Prior to this I leased three different mild-hybrids and other ICE cars. An overnight charge for 35-40 miles covers most of my driving. I used to fill-up 3-5 times a month and typically now it’s once maybe twice. The extra 200hp doesn’t hurt.
Service
One overnight, no-charge visit for 10k service. Everything green now but tires won’t last the term - speaking of there are no-charge patches in two different tires. During that appointment they updated it to the latest 5.0.5 Android Automotive (AAOS) which has been solid, lives up to the Sensus replacement they announced in 2021.
This has been one of my most enjoyable leases.

