Ram TRX spin off - ordering, configs, flips, etc

Thanks for posting this. Placed an order with them today. If this comes in earlier than my DC order then even with the $500 deposit forfeit, I’ll be slightly ahead.

1 Like

If Stellantis notices and cancels your all of your orders, you won’t have much of anything coming in earlier.

My man, you should stop being a smart ass sometimes. Only buy if you can get stuck, orders getting cancelled. Other people can use their heads too. Maybe look at the recent read time before you post up.

I wish this were true the majority of the time. Time and time again, people prove that they cannot.

Edit: I didn’t realize you were also the poster involved in the “getting stuck” discussion lol. I was mostly referring choosing a build/vehicle which you would be satisfied with (I’m obsessed with vehicles). My posts are always as abrasive as they seem at first glance. :sunglasses:

Long shot but if anyone has a truck or suv order ready for pick that is heading to florida let me know. I’m in touch with a Carrier now to pick up my TRX from Chapman.

1 Like

Anyone got recent Manheim numbers? And is there a way to filter out the peasant base builds if it makes a difference? Local dealers seem to have full blown crack pipe pricing on used 21s and 22s, not sure if they’re delusional or if the wholesale numbers are still that strong.

2 Likes

Base interior is the GOAT of all base models. No idea why they don’t allow two tone on more expensive models.

9 Likes

I just wish that cloth insert didn’t exist, its like a cheap foam fabric. wouldn’t have cost much more to do all vinyl.

Yeah kind of a weird choice. They did odd things to purposefully “cheapen” the base model. But then they give it a super desirable color combination? You wanna sell base models or not, Chrysler?

3 Likes

I heard the poverty seats are more comfortable than those in the lvl1 and 2 trucks

1 Like

I still can’t believe you have to spring for Level 2 to have “proximity door unlock” or whatever its called. As for the base seats, I really liked them. I also think they fooled a lot of people into thinking I had a higher trim level with the “red accent package”. They also look great with a red truck as mine was.

2 Likes

28 posts were merged into an existing topic: Cadillac CT5-V Blackwing spin off - ordering, configs, flips, etc

I find them a lot more comfortable than the all-“leather” I felt in my friends RAM lariat and my 4XE

Bro stop!!!

2 Likes

Laramie fuak they name all the mid range luxury models stupid L names lariat limited Laramie long John silvers ass names

3 Likes

Knew I should’ve held onto my TRX for a little longer :roll_eyes:

https://www.walmart.com/ip/seort/670174472?irgwc=1&sourceid=imp_yIuQTmXfVxyIU6cS9T2xtyGhUkDzOb1r3Vjy3U0&veh=aff&wmlspartner=imp_10451&clickid=yIuQTmXfVxyIU6cS9T2xtyGhUkDzOb1r3Vjy3U0&sharedid=&affiliates_ad_id=567111&campaign_id=9383

4 Likes

Used to do this in undergrad with just a blue tarp and a hose! For the penny pinchers lol

2022 RAM 1500 4WD V8 CREW CAB 6.2L TRX

Date Price Miles Condition Cylinder Color Type Location City
6/22/22 $90,250 6,342 5.0 8G/A Gray Regular Southwest Dallas
6/22/22 $86,000 1,400 5.0 8G/A Black Regular Southwest Dallas
6/22/22 $92,250 821 4.9 8G/A Blue Regular Southwest Dallas
6/22/22 $91,500 3,145 5.0 8G/A Blue Regular Southwest Dallas
6/22/22 $88,000 2,381 5.0 8G/A Gray Regular Southwest Dallas
6/22/22 $88,500 4,429 4.7 8G/A Silver Regular Southwest Dallas
6/19/22 $95,750 2,781 - - 8CY/A Gray Regular Midwest Ohio
6/18/22 $102,500 2,115 - - 8CY/A Red Regular Southwest New Mexico
6/18/22 $94,000* 20 5.0 8G/A Red Regular WC Phoenix
6/17/22 $97,750 193 5.0 8G/A Red Regular WC Nevada
6/17/22 $87,000 194 5.0 8G/A Black Regular Northeast Pennsylvania
6/17/22 $93,000 8,540 5.0 8G/A Black Regular Northeast Pennsylvania
6/15/22 $97,500 1,097 5.0 8G/A Gray Regular Southwest Dallas
6/15/22 $96,000 56 5.0 8G/A White Regular WC San Francisco Bay
6/15/22 $100,000 3,921 4.5 8G/A Orange Regular WC San Francisco Bay
6/15/22 $99,000 2,419 5.0 8G/A White Regular WC California
6/15/22 $89,000 8,607 5.0 8G/A Black Regular WC California
6/15/22 $90,500 255 5.0 8G/A Blue Regular Southwest Dallas
6/15/22 $88,500 1,404 5.0 8G/A White Regular Southwest Dallas
6/15/22 $107,250 2,360 5.0 8G/A Orange Regular Southwest Dallas
6/15/22 $89,750 72 5.0 8G/A Gray Regular Southwest Dallas
6/14/22 $100,000* 24 5.0 8G/A White Factory Midwest Detroit
6/14/22 $94,600* 21 4.9 8G/A Blue Factory Midwest Detroit
6/14/22 $105,400* 15 5.0 8G/A White Factory Midwest Detroit
6/14/22 $93,000 104 5.0 8G/A Blue Regular Southwest Texas Hobby
6/13/22 $109,300 63 - - 8CY/A Black Regular Southeast Nashville
6/13/22 $96,500 4,811 - - 8CY/A Black Regular Northeast Pennsylvania
6/12/22 $94,500* 38 5.0 8G/A Black Regular Southeast Orlando
6/11/22 $92,000 90 - - 8CY/A Black Regular Northeast Philadelphia
6/10/22 $91,000* 18 5.0 8G/A Black Regular Northeast Pennsylvania
6/10/22 $89,000* 31 5.0 8G/A Black Regular Northeast Pennsylvania
6/10/22 $96,500 748 5.0 8G/A Gray Regular WC Phoenix
6/10/22 $93,000 1,028 5.0 8G/A White Regular Northeast Pennsylvania
6/10/22 $93,000 379 5.0 8G/A Red Regular Northeast Pennsylvania
6/10/22 $97,000* 19 5.0 8G/A Black Regular Northeast Pennsylvania
6/10/22 $99,250 116 5.0 8G/A Black Regular Northeast Pennsylvania
6/9/22 $94,250 313 5.0 8G/A Red Regular Midwest Northstar Minnesota
6/9/22 $116,000* 349 - - 8CY/A Orange Regular Northeast Pennsylvania
6/9/22 $89,000 219 5.0 8G/A Black Lease WC Riverside
6/8/22 $96,000 1,371 5.0 8G/A Silver Regular Southwest Dallas
6/8/22 $96,000 3,764 5.0 8G/A Blue Regular Southwest Dallas
6/8/22 $95,000 389 5.0 8G/A Gray Regular Southwest Dallas
6/8/22 $96,500 1,248 4.9 8G/A Black Regular Southwest Dallas
6/8/22 $93,000 761 5.0 8G/A Black Regular Southwest Dallas
6/8/22 $101,500 653 5.0 8G/A White Regular Southwest Dallas
6/8/22 $90,400 6,899 4.9 8G/A Blue Regular Southeast Nashville
6/8/22 $90,500 2,089 5.0 8G/A Black Regular WC California
6/8/22 $94,500 450 5.0 8G/A Black Regular Southwest Dallas
6/8/22 $96,000 4,539 5.0 8G/A Black Regular Southwest Dallas
6/8/22 $98,000 1,573 4.7 8G/A Gray Regular Midwest Detroit
6/7/22 $94,000 2,311 4.8 8G/A Black Lease Southeast Orlando
6/7/22 $83,000 14,709 - - 8CY/A Black Regular Midwest Detroit
6/7/22 $92,000* 18 - - 8CY/A Silver Regular Northeast Pittsburgh
6/7/22 $91,400 3,592 5.0 8G/A Black Regular Midwest Flint
6/4/22 $99,900 1,097 5.0 8G/A Blue Regular Midwest Ohio
6/4/22 $99,800 1,103 - - 8G/A Blue Regular Northeast New Jersey
6/3/22 $96,000 2,999 - - 8G/A White Regular WC Phoenix
6/3/22 $88,000 10,358 5.0 8G/A Blue Regular Southeast Fort Lauderdale
6/3/22 $111,500* 2,612 5.0 8G/A Orange Regular Northeast Pennsylvania
6/2/22 $98,250* 49 - - 8G/A Gray Regular WC California
6/1/22 $93,500 411 - - 8CY/A Gray Regular Northeast Pittsburgh
6/1/22 $93,500 4,219 5.0 8G/A Black Regular Southwest Dallas
6/1/22 $84,250 2,396 5.0 8G/A Red Regular Southwest Dallas
6/1/22 $96,000 964 5.0 8G/A Blue Regular Southwest Dallas
6/1/22 $101,500 72 - - 8CY/A - - Regular Northeast myCentralAuction
6/1/22 $87,000 2,054 5.0 8G/A Black Regular Southwest Dallas
5/31/22 $92,500 1,038 5.0 8G/A White Regular WC Nevada
5/31/22 $98,000* 15 5.0 8G/A Red Regular Southeast Rome
5/31/22 $101,500 2,124 5.0 8G/A White Regular Southeast Orlando
5/31/22 $113,000* 327 5.0 8G/A Orange Regular Southeast Georgia
5/28/22 $98,500 2,579 - - 8CY/A Gray Regular Southeast Palm Beach
5/27/22 $90,500 4,648 4.9 8G/A White Regular WC Nevada
5/27/22 $102,250 155 5.0 8G/A White Regular Northeast Pennsylvania
5/27/22 $96,000 3,923 - - 8G/A White Regular Southwest Dallas
5/27/22 $89,000 6,895 4.8 8G/A Blue Regular Northeast Pennsylvania
5/27/22 $97,750 230 5.0 8G/A White Regular Northeast Pennsylvania
5/27/22 $94,000 3,534 4.9 8G/A White Regular WC Nevada
5/27/22 $95,500 102 5.0 8G/A White Regular Northeast Pennsylvania
5/26/22 $94,000 318 5.0 8G/A White Regular WC Riverside
5/25/22 $117,000* 56 - - 8CY/A Orange Lease Southeast Orlando
5/25/22 $96,805 1,082 5.0 8G/A Black Lease Southeast Palm Beach
5/25/22 $92,500 71 5.0 8G/A Blue Regular Southwest Dallas
5/25/22 $109,000* 2,837 5.0 8G/A Orange Regular Southwest Dallas
5/25/22 $99,500 288 5.0 8G/A Blue Regular Southwest Dallas
5/25/22 $102,000 386 - - 8CY/A Red Regular Midwest Cleveland
5/25/22 $96,000 1,231 5.0 8G/A Gray Regular Southwest Dallas
5/25/22 $118,000* 21 - - 8CY/A Orange Regular Midwest Minneapolis
5/25/22 $86,250 8,682 5.0 8G/A Gray Regular Southwest Dallas
5/25/22 $94,500 5,170 5.0 8G/A Black Regular Southwest Dallas
5/25/22 $91,000 1,587 5.0 8G/A Gray Regular Southwest Dallas
5/24/22 $96,750 95 5.0 8G/A Black Regular Southeast Orlando
5/24/22 $96,250 82 5.0 8G/A Black Regular Southeast Orlando
5/24/22 $116,500* 319 5.0 8G/A Orange Regular Northeast Pennsylvania
5 Likes

Orange Ram Baddd!

Either a lot more bases making the auction or prices dipping a bit.