112523.pdf (465.1 KB)
2024 Camry SE $399/mo 10/39 $0 down thru CAL
Hey Penn Toyota, talk to me about the white tundra sr5 stock# 240199. Looking to lease 10k miles, all taxes rolled in zip 11756. 750 fico.
Thanks!
Peter
Good Afternoon Peter,
If I can use US Bank I can get this Tundra to $797 per month with only 1sts payment and dmv fees ($250 for new plates, $65 for transfer plates, $175 doc fee) up front. They are currently the lowest monthly priced lender available to us on these trucks.
Thank you very much for your inquiry!
Tom Montilli
Operations Manager
Penn Toyota
Tom@penntoyota.com
Model Name | Ext. | Yr. | VIN | Accessories | Total MSRP | SELLING FOR $ |
---|---|---|---|---|---|---|
Camry SE Nightshade AWD | Black | 2024 | 4T1T11BK7RU115534 | FE BD BK CP 1T 2T D5 DK MF RO WL | 33,488.00 | 33,000.00 |
Camry SE | White | 2024 | 4T1G11AK8RU866306 | FE CY 2T B0 D5 WL | 30,957.00 | 30,500.00 |
Camry SE | White | 2024 | 4T1G11AK2RU875745 | FE 2T B0 MF | 29,777.00 | 27,277.00 |
Camry SE Hybrid | Black | 2024 | 4T1G31AK7RU069720 | FE CY 1T 2T D5 DK EF MF RO WL | 33,487.00 | 33,487.00 |
Camry SE Hybrid | Blue | 2024 | 4T1G31AK9RU068973 | FE CY 1T 2T D5 DK EF MF RO WL | 33,487.00 | 33,487.00 |
Venza XLE | Black | 2024 | JTEAAAAH7RJ153392 | FE EN 2T WL | 41,479.00 | 41,479.00 |
Toyota Crown XLE | Bronze | 2024 | JTDAAAAF2R3018215 | FE PC 2T MF | 42,034.00 | 41,000.00 |
Toyota Crown XLE | Gray | 2024 | JTDAAAAF5R3018709 | FE 2T MF | 41,609.00 | 40,609.00 |
Toyota Crown XLE | White | 2023 | JTDAAAAF2P3015957 | FE PC 2T DK GN | 41,828.00 | 40,828.00 |
Toyota Crown XLE | White | 2023 | JTDAAAAF2P3017580 | FE PC 2T MF | 41,928.00 | 40,928.00 |
Toyota Crown Limited | Black | 2023 | JTDAAAAF1P3016629 | FE AT LT 2T DK GN | 49,953.00 | 48,500.00 |
Toyota Crown Limited | Black | 2023 | JTDAAAAF9P3017320 | FE AT LT 2T MF | 50,053.00 | 49,000.00 |
Toyota Crown Platinum | White | 2023 | JTDAFAAF7P3004129 | FE PC TX 2T DK MF | 54,878.00 | 53,500.00 |
Toyota Crown Platinum | White | 2023 | JTDAFAAF4P3004492 | FE PC TX 2T DK GN UO | 54,943.00 | 53,700.00 |
RAV4 XLE | White | 2024 | 2T3P1RFV1RC399501 | FE CP CY 2T 3J 3T BM D5 MF WL | 36,298.00 | 36,298.00 |
RAV4 Hybrid SE | Silver | 2024 | 2T3T6RFV5RW051179 | FE CP CY 2T BM D5 MF WL | 38,529.00 | 38,529.00 |
RAV4 Hybrid XSE | Black | 2023 | JTME6RFV2PJ040015 | FE CY 2T EF MF WL | 39,182.00 | 39,182.00 |
RAV4 Prime SE | White | 2024 | JTMAB3FV3RD166845 | FE CO CF MF WL | 46,979.00 | 46,979.00 |
RAV4 Prime SE | Silver | 2023 | JTMAB3FV3PD161237 | FE CO 2T 3J 3T BM D5 DK EF GD MF WL | 47,742.00 | 47,742.00 |
RAV4 Prime SE | Blue | 2023 | JTMAB3FV7PD161225 | FE CO 2T 3P 3Z 59 BM D5 DK WL | 47,413.00 | 47,413.00 |
RAV4 Prime XSE | Blue | 2023 | JTMEB3FV8PD162451 | FE CY HT 2T 3J D5 DK MF WL | 49,953.00 | 49,953.00 |
Corolla Hatchback SE | White | 2024 | JTND4MBE4R3218293 | FE 2T EF MF WL | 25,043.00 | 24,500.00 |
Corolla Cross XLE | Silver | 2024 | 7MUDAABG8RV079707 | FE CP EJ 2T 3Y BM D5 MF WL | 33,548.00 | 33,000.00 |
Corolla Cross Hybrid SE | White | 2024 | 7MUFBABG9RV017318 | FE EJ MR PC 2T MF WL | 33,324.00 | 32,324.00 |
Corolla Cross Hybrid Nightshade | Silver | 2024 | 7MUFBABG7RV017740 | FE BK 2T MF | 32,004.00 | 31,004.00 |
Grand Highlander XLE | Blue | 2024 | 5TDAAAB50RS024454 | FE CF MF | 46,572.00 | 45,572.00 |
Grand Highlander Limited | Silver | 2024 | 5TDAAAB55RS018035 | FE SB 2T D5 WL | 52,073.00 | 51,073.00 |
Highlander XLE | Gray | 2024 | 5TDKDRBH6RS529015 | FE EE 2T D5 | 46,513.00 | 45,513.00 |
Highlander XLE | White | 2023 | 5TDKDRBH6PS523275 | FE EE PC 2T WL | 46,613.00 | 45,613.00 |
Highlander XLE | Black | 2023 | 5TDKDRBH1PS526794 | FE EE 2T WL | 46,188.00 | 45,188.00 |
Highlander XLE | Black | 2023 | 5TDKDRBH9PS527918 | FE CF | 45,373.00 | 44,373.00 |
Highlander XSE | Gray | 2023 | 5TDKDRBH8PS527280 | FE EN 2T BM D5 DK MF | 49,223.00 | 48,223.00 |
Highlander XSE | Black | 2023 | 5TDKDRBH9PS527935 | FE | 46,960.00 | 45,960.00 |
Tacoma TRD Sport | White | 2023 | 3TMCZ5AN7PM647867 | FE CM ED LG PY 2T 3J 3P B5 DK MF | 42,845.00 | 42,000.00 |
Tacoma TRD Off-Road | White | 2023 | 3TMDZ5BN8PM164990 | FE CM LG OC TC 2T 3J WL | 43,493.00 | 42,493.00 |
Tundra SR5 | White | 2024 | 5TFLA5DB2RX144642 | FE ML SZ 2T 3J 3P LB T7 VA WL | 55,891.00 | 54,891.00 |
Tundra SR5 | Silver | 2024 | 5TFLA5DB7RX145916 | FE AT EE MK RQ WS 2T 3P LB T7 WL | 62,881.00 | 61,881.00 |
Tundra Platinum | Silver | 2023 | 5TFNA5DBXPX093056 | FE AQ MQ RB 2T 3P 7R LB T7 XX | 69,191.00 | 67,191.00 |
Tundra Capstone | Black | 2023 | 5TFVC5DB9PX039290 | FE 2T D5 DK | 79,824.00 | 77,824.00 |
4Runner Limited | White | 2023 | JTEKU5JR9P6209621 | FE LT PC QC TS 2T MF R6 | 54,833.00 | 53,833.00 |
4Runner Limited | White | 2023 | JTEKU5JR7P6212131 | FE LT PC QC TS 2T MF R6 | 54,833.00 | 53,833.00 |
4Runner Limited | White | 2023 | JTEKU5JR4P6211857 | FE LT PC QC TS 2T MF R6 | 54,833.00 | 53,833.00 |
*TOYOTATHON DEALS GOOD THROUGH 12/31/23
Majority of this is msrp
Yea, nothing to see here…
LOL is this a joke?
When are the 2024 Venzas’s Limited coming out? I am looking at Q1 or Q2 next year to make a move.
Residual plus remaing depreciation ONLY. If You buy next month after signing the lease you pay ONLY one month of rent charge.
Any sienna available? Ready to pick up today.
Do you have RAV4 XLE’s for lease @10k miles? Can you advise rate per month and total due at signing
Looking to finance Seinna 8 seater xle to take immediate delivery. Nj. Please let me know what you have at msrp. Thank you
@penntoyota.ny
Are you still active on LH
Last post was December 7th 2023. Hard to say LOL
PM Me for Long Island / NYC Only February Specials!
2024 Tacoma and Tundra minimum $3k off MSRP PM for details!