need a cheap lease asap. is there an updated list?
he was mentioned here but moved to off topic.
i’m sure you will come across him, hes one of those sissy men indirectly talking crap about others.
He’s never worked with our Infiniti stores but goes around talking like he knows us, he also had shared our yelp page with like 2 reviews that are from previous service dept not knowing that we just bought this dealership this year lol
My gm said hes worked with our hyundai and genesis stores before but they pretty much banned him cus hes very annoying and complains about not getting paid enough on the referral checks which I would understand if he wasn’t charging broker fees but he does?
be a bit more specific, pm me.
my friend that just picked up a porsche for $1999/mo called it cheap
To be fair he is a legit broker and his deals are solid. He is very knowledgeable too, I’ve seen him correct other brokers who posted something with small incorrect technical detail on the finances. My only displeasure is his communication style, it’s petty and disrespectful.
2025 QX60 PURE & LUXE AWD
Between NOW and TOMORROW
We will be paying for your FIRST MO PMT!
Example: Sign and drive: DMV + DOC then 35pms remaining on your NEW INFINITI!
IN STOCK ON GROUND READY TO GO NOW!
Stock# | VIN | YEAR | Description | Ext | Int | MSRP |
---|---|---|---|---|---|---|
IQN25014 | 330664 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 62,620 |
IQN25015 | 331007 | 2025 | QX60 2.0T AWD LUX | WHITE | SANDSTONE | 62,620 |
IQN25047 | 333105 | 2025 | QX60 2.0T AWD LUX | BLACK | SANDSTONE | 62,580 |
IQN25050 | 332315 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 62,580 |
IQN25058 | 331670 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 62,580 |
IQN25028 | 330438 | 2025 | QX60 2.0T AWD LUX | GRAND BLUE | BLACK | 62,215 |
IQN25045 | 332036 | 2025 | QX60 2.0T AWD LUX | GRAND BLUE | BLACK | 62,075 |
IQN25049 | 331978 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | SANDSTONE | 61,885 |
IQN25026 | 330364 | 2025 | QX60 2.0T AWD LUX | WARM TITANIUM | BLACK | 61,670 |
IQN25027 | 330960 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,670 |
IQN25029 | 330617 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,670 |
IQN25043 | 331678 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,670 |
IQN25044 | 333313 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,670 |
IQN25038 | 331688 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,670 |
IQN25118 | 334746 | 2025 | QX60 2.0T AWD LUX | WARM TITANIUM | SANDSTONE | 61,670 |
IQN25119 | 334728 | 2025 | QX60 2.0T AWD LUX | WARM TITANIUM | BLACK | 61,670 |
IQN25120 | 335161 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,670 |
IQN25024 | 330493 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,610 |
IQN25121 | 334631 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,610 |
IQN25122 | 334516 | 2025 | QX60 2.0T AWD LUX | WARM TITANIUM | BLACK | 61,610 |
IQN25053 | 333590 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25097 | 333718 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25054 | 333552 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25055 | 333736 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25056 | 333500 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25057 | 332991 | 2025 | QX60 2.0T AWD LUX | BLACK | BLACK | 61,080 |
IQN25098 | 334376 | 2025 | QX60 2.0T AWD LUX | WHITE | SANDSTONE | 61,080 |
IQN25059 | 332421 | 2025 | QX60 2.0T AWD LUX | WHITE | SANDSTONE | 61,080 |
IQN25101 | 334019 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,080 |
*IQN25088 | 334031 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,080 |
IQN25065 | 332925 | 2025 | QX60 2.0T AWD LUX | WHITE | SANDSTONE | 61,080 |
IQN25069 | 332979 | 2025 | QX60 2.0T AWD LUX | WHITE | SANDSTONE | 61,080 |
IQN25102 | 333870 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,080 |
IQN25136 | 334129 | 2025 | QX60 2.0T AWD LUX | WHITE | BLACK | 61,080 |
IQN25117 | 335118 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,975 |
IQN25124 | 334873 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,915 |
IQN25125 | 334914 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,915 |
IQN25025 | 331129 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,850 |
*VL64976 | 344238 | 2024 | QX60 3.5 LUXE AWD | WHITE | BLACK | 60,720 |
IQN25060 | 333185 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,385 |
IQN25068 | 333121 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,385 |
IQN25064 | 333160 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,385 |
IQN25067 | 333318 | 2025 | QX60 2.0T AWD LUX | GRAPHITE SHADOW | BLACK | 60,385 |
IQN25023 | 331259 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 55,025 |
IQN25040 | 332821 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 55,025 |
IQN25019 | 330744 | 2025 | QX60 2.0T AWD PUR | WHITE | SANDSTONE | 54,840 |
IQN25020 | 330718 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 54,840 |
IQN25041 | 331977 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 54,840 |
IQN25094 | 332180 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 54,840 |
IQN25021 | 331058 | 2025 | QX60 2.0T AWD PUR | GRAND BLUE | BLACK | 54,570 |
IQN25037 | 332873 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,570 |
IQN25016 | 330688 | 2025 | QX60 2.0T AWD PUR | BLACK | SANDSTONE | 54,480 |
IQN25017 | 331262 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25092 | 331395 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25042 | 333037 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25131 | 335128 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25112 | 335106 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25115 | 334944 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25116 | 335267 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25081 | 333787 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25052 | 333596 | 2025 | QX60 2.0T AWD PUR | BLACK | SANDSTONE | 54,480 |
IQN25062 | 333462 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25063 | 333119 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25084 | 333457 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25085 | 333550 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25086 | 333785 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25051 | 330920 | 2025 | QX60 2.0T AWD PUR | BLACK | BLACK | 54,480 |
IQN25082 | 334185 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 54,330 |
IQN25013 | 330213 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25018 | 330266 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25022 | 330293 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25095 | 334225 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25096 | 333208 | 2025 | QX60 2.0T AWD PUR | WHITE | SANDSTONE | 53,785 |
IQN25103 | 334961 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25110 | 334647 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25111 | 334666 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25113 | 334967 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25114 | 335078 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25109 | 335082 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25034 | 333696 | 2025 | QX60 2.0T AWD PUR | WHITE | SANDSTONE | 53,785 |
IQN25035 | 332282 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
IQN25036 | 332750 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
IQN25099 | 334127 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25100 | 334124 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25087 | 334039 | 2025 | QX60 2.0T AWD PUR | GRAPHITE SHADOW | BLACK | 53,785 |
IQN25089 | 334026 | 2025 | QX60 2.0T AWD PUR | WHITE | SANDSTONE | 53,785 |
IQN25071 | 332845 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
IQN25072 | 332156 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
IQN25073 | 332763 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
IQN25074 | 332266 | 2025 | QX60 2.0T AWD PUR | WHITE | BLACK | 53,785 |
2024 QX60 AUTOGRAPH AWD MSRP $69,480
DEMO W/4500 MILES
$9,435 OFF MSRP AFTER $1950 REBATE
BEFORE ANY CONQUEST / LOYALTY:
TODAY ONLY
$1,000 Dealer Contribution on ALL INFINITI DEALS!
Were you quoted $1k due at sign? now it’s ZERO due at sign
No Broker Fees!
Got the GM’s approval!
for Those that aren’t able to come physically take delivery today,
You must be able to Insure and contract by tonight and take physical delivery by Thursday!
If you have a lease return vehicle that aren’t Tesla/Ford Brand, WE WILL DELIVER TO YOU
$0 DUE AT SIGN, $0 FEES
any lease deals for Nissan and Hyundai for zip code 11004.
All I see here are Infiniti deals
thank you
PM me what you are looking for and lease scnearios w/list of vehicles in the household address
Pmd you yesterday
crap sorry. AND you bumped it too lol i’ll work on yours now
FOR INVENTORY:
PMd you. Please text or call me back to lock in the deal. Thanks
I PMed you the details
Pmd you my details - pls let me know
We usually wait 2-3 days after the month end for the programs and incentives to be updated and know the inventory for the month.
We should be caught up with all your inquiries by tomorrow!
Please let me know if there is more 2024 QX60 inventory.
nope, we not only wiped out our inventory of 2024 but also other stores in our region