# EV premature tire wear?

**URL:** <https://forum.leasehackr.com/t/ev-premature-tire-wear/527481>\
**Category:** EV\
**Tags:** sedan, bmw, mercedes-benz, suv, ev, audi\
**Created:** [February 2, 2024, 5:03pm UTC](https://forum.leasehackr.com/t/ev-premature-tire-wear/527481 "2024-02-02T17:03:56Z")\
**Posts on this page:** 1\
**Showing post:** 14

<div class="post-metadata">

**Author:** ![capt\_slow](https://leasehackr.b-cdn.net/letter_avatar/capt_slow/32/5_5575768a8748004e209b776fc1b2916d.png) [@capt\_slow](https://forum.leasehackr.com/u/capt_slow)\
**Post date:** [February 4, 2024, 5:29am UTC](https://forum.leasehackr.com/t/ev-premature-tire-wear/527481/14 "2024-02-04T05:29:14Z")

</div>

Got three data points for you. Each depth is in inches, taken as average of 4 points around the tire.

**2022 MB EQS 450+:** Square 265/40/R21s Pirelli PZero PZ4 Luxury NCS Runflats. UPDATED Feb 2025, last rotation at 8760.

| Logged Mileage | FR Wear | FL Wear | RR Wear | RL Wear |
| --- | --- | --- | --- | --- |
| 18 | 0.2813 | 0.2813 | 0.2813 | 0.2813 |
| 574 | 0.2865 | 0.2870 | 0.2826 | 0.2683 |
| 1012 | 0.2830 | 0.2819 | 0.2676 | 0.2655 |
| 1543 | 0.2826 | 0.2866 | 0.2620 | 0.2494 |
| 2097 | 0.2830 | 0.2791 | 0.2433 | 0.2478 |
| 2536 | 0.2773 | 0.2773 | 0.2425 | 0.2340 |
| 3056 | 0.2763 | 0.2731 | 0.2303 | 0.2275 |
| 3528 | 0.2273 | 0.2299 | 0.2598 | 0.2604 |
| 3918 | 0.2225 | 0.2334 | 0.2509 | 0.2541 |
| 4466 | 0.2251 | 0.2278 | 0.2433 | 0.2430 |
| 5100 | 0.2151 | 0.2216 | 0.2318 | 0.2371 |
| 5356 | 0.2161 | 0.2241 | 0.2294 | 0.2383 |
| 5946 | 0.2155 | 0.2206 | 0.2305 | 0.2276 |
| 6317 | 0.2114 | 0.2199 | 0.2194 | 0.2231 |
| 6945 | 0.2138 | 0.2188 | 0.2203 | 0.2215 |
| 7384 | 0.2099 | 0.2213 | 0.2109 | 0.2139 |
| 7913 | 0.2058 | 0.2185 | 0.2063 | 0.2114 |
| 8592 | 0.2066 | 0.2006 | 0.2016 | 0.2104 |
| 9249 | 0.2054 | 0.1989 | 0.1976 | 0.1979 |
| 9747 | 0.2033 | 0.1950 | 0.1893 | 0.1865 |
| 10356 | 0.2015 | 0.1920 | 0.1828 | 0.1809 |
| 10636 | 0.1980 | 0.1877 | 0.1801 | 0.1765 |

**2020 BMW i3 Rex:** Staggered Bridgestone Ecopia EP600s. Rotated side-to-side every 12 months.

| Logged Mileage | FR Wear | FL Wear | RR Wear | RL Wear |
| --- | --- | --- | --- | --- |
| 11 | 0.2845 | 0.2850 | 0.3035 | 0.3005 |
| 395 | 0.2770 | 0.2784 | 0.2939 | 0.2898 |
| 569 | 0.2764 | 0.2788 | 0.2890 | 0.2943 |
| 950 | 0.2759 | 0.2670 | 0.2855 | 0.2845 |
| 1744 | 0.2700 | 0.2726 | 0.2756 | 0.2769 |
| 2772 | 0.2661 | 0.2733 | 0.2680 | 0.2715 |
| 3823 | 0.2636 | 0.2708 | 0.2551 | 0.2657 |
| 5208 | 0.2589 | 0.2656 | 0.2484 | 0.2553 |
| 6536 | 0.2556 | 0.2634 | 0.2388 | 0.2513 |
| 7462 | 0.2525 | 0.2636 | 0.2336 | 0.2443 |
| 7813 | 0.2478 | 0.2573 | 0.2293 | 0.2423 |
| 9037 | 0.2430 | 0.2519 | 0.2119 | 0.2349 |
| 9334 | 0.2545 | 0.2408 | 0.2346 | 0.2134 |
| 9567 | 0.2518 | 0.2364 | 0.2265 | 0.2105 |
| 10122 | 0.2473 | 0.2336 | 0.2185 | 0.2033 |
| 11127 | 0.2456 | 0.2300 | 0.2120 | 0.1999 |
| 12266 | 0.2384 | 0.2245 | 0.2074 | 0.1933 |
| 13473 | 0.2383 | 0.2239 | 0.1980 | 0.1944 |
| 14516 | 0.2331 | 0.2253 | 0.1926 | 0.1823 |
| 14988 | 0.2329 | 0.2219 | 0.1904 | 0.1833 |
| 15368 | 0.2290 | 0.2248 | 0.1859 | 0.1806 |
| 15977 | 0.2281 | 0.2221 | 0.1791 | 0.1798 |
| 16654 | 0.2263 | 0.2149 | 0.1766 | 0.1786 |
| 18232 | 0.2204 | 0.2138 | 0.1651 | 0.1693 |
| 19028 | 0.2188 | 0.2188 | 0.1563 | 0.1563 |
| 19113 | 0.2160 | 0.2159 | 0.1669 | 0.1605 |
| 19636 | 0.2148 | 0.2123 | 0.1624 | 0.1634 |
| 20497 | 0.2085 | 0.2070 | 0.1574 | 0.1546 |
| 21124 | 0.2086 | 0.2073 | 0.1590 | 0.1511 |
| 21970 | 0.2044 | 0.2053 | 0.1456 | 0.1503 |
| 22291 | | | | |
| 22512 | 0.1969 | 0.2026 | 0.1359 | 0.1475 |
| 23044 | 0.1980 | 0.2013 | 0.1350 | 0.1413 |

**2018 BMW i3 Rex:** Staggered Bridgestone Ecopia EP600s

| Logged Mileage | FR Wear | FL Wear | RR Wear | RL Wear |
| --- | --- | --- | --- | --- |
| 9 | 0.2813 | 0.2813 | 0.3125 | 0.3125 |
| 579 | 0.2750 | 0.2740 | 0.2935 | 0.2940 |
| 874 | 0.2655 | 0.2660 | 0.2935 | 0.2785 |
| 1237 | 0.2712 | 0.2697 | 0.2794 | 0.2828 |
| 1641 | 0.2738 | 0.2741 | 0.2848 | 0.2859 |
| 2482 | 0.2647 | 0.2619 | 0.2682 | 0.2696 |
| 2641 | 0.2686 | 0.2705 | 0.2705 | 0.2770 |
| 2681 | 0.2686 | 0.2705 | 0.2705 | 0.2770 |
| 3399 | 0.2647 | 0.2657 | 0.2634 | 0.2671 |
| 4157 | 0.2629 | 0.2620 | 0.2582 | 0.2599 |
| 5620 | 0.2537 | 0.2565 | 0.2521 | 0.2588 |
| 6667 | 0.2556 | 0.2546 | 0.2517 | 0.2591 |
| 7934 | 0.2557 | 0.2541 | 0.2466 | 0.2535 |
| 8861 | 0.2487 | 0.2536 | 0.2351 | 0.2380 |
| 9503 | 0.2488 | 0.2533 | 0.2361 | 0.2500 |
| 10981 | 0.2441 | 0.2489 | 0.2260 | 0.2365 |
| 12045 | 0.2384 | 0.2488 | 0.2212 | 0.2307 |
| 12855 | 0.2430 | 0.2444 | 0.2170 | 0.2257 |
| 13198 | 0.2328 | 0.2481 | 0.2163 | 0.2278 |
| 13528 | 0.2295 | 0.2353 | 0.2050 | 0.2251 |
| 14458 | 0.2272 | 0.2406 | 0.2071 | 0.2239 |
| 14764 | 0.2289 | 0.2328 | 0.2066 | 0.2220 |
| 15131 | 0.2205 | 0.2316 | 0.1955 | 0.2164 |
| 15502 | 0.2269 | 0.2333 | 0.1953 | 0.2196 |
| 16298 | 0.2189 | 0.2283 | 0.1911 | 0.2078 |
| 17183 | 0.2203 | 0.2265 | 0.1854 | 0.2080 |
| 17700 | 0.2144 | 0.2245 | 0.1791 | 0.1987 |
| 18205 | 0.2125 | 0.2220 | 0.1694 | 0.2000 |
| 18616 | 0.2117 | 0.2171 | 0.1789 | 0.1906 |
| 19492 | 0.2040 | 0.2136 | 0.1627 | 0.1859 |

---

_[View the full topic](https://forum.leasehackr.com/t/ev-premature-tire-wear/527481)._
