🐶 AutoCompanion.com Mazda East - 9-11% off M3 - CX30 CX-5 CX50 CX90 CX90 PHEV- Best Prices Most Inventory

Going to 9% off CX90 Preferred Models.

Going to 12.5% off CX30 Select Sport

Insane Payment

$241.87/mo with $3,000 DAS.
Programs as of 5/20/2024:
Residual 64% (Exp: 2024-06-03).
MF 0.00149 (Exp: 2024-05-31).

DM sent regarding PHEV CX90

2 Likes

what about the new cx70

Trying to help a friend but the Calculator link is not working.

1 Like

Sending form now for a CX-50.

1 Like

When you guys updating :slight_smile:

AUTOCOMPANION JUNE MAZDA DEALS!

Check out our reviews

AutoCompanion Mazda Deals

CX30 11-12.5%
CX-5 10.5-12%
CX50 11-11.5%
CX70 3.5%
CX90 8-9% (PHEV/GAS)

CX50 Conquest
$1000 Conquest Lease Cash All Trims Eligible Brands: Toyota, Honda, Nissan,Subaru, Hyundai, KIA, Volkswagen

CX70/CX90 Conquest
$1250 Conquest Lease Cash All Trims Eligible Brands: Toyota, Honda, Nissan,Subaru, Hyundai, KIA, Volkswagen, Acura, Infiniti, Lexus, Genesis, Volvo

Interested? Click Here to Submit an Inquiry

Other Brands We Serve - Click Below :point_down:

BMW - Lexus - Acura - Audi - Jeep - RAM - Toyota - Nissan - Mercedes - Volvo - Volkswagen - Porsche - Acura - Hyundai - Honda - Infiniti - Chevy/GMC - Maserati

*Vehicles are delivered out of the DMV Area and are shipped at client’s expense. Please submit an inquiry for all deal details.

1 Like

Lowest Price on Mazda CX90 PHEV with a $400 lower doc fee than our competition.

8-9% off MSRP an we will dealer swap. Massive inventory and we will not be beat.

1 Like

New pricing up!

Do your discounts apply to financing as well? Or is it just leasing?

Both are offered with the same discounts.

1 Like

Ok thank you!

Hello, reached out to you regarding Hyundai palisade SEL FWD. Waiting to hear back still

1 Like

Will respond as soon as we can.

Are your Altima residuals correct? They are 4% higher than RateFinder. Inquiry sent on one for another referral.

Edit: sorry I posted in your Mazda thread and not the Nissan thread

Programs changed earlier in the week and I have not had time to update them.

I’ve requested a quote for a cx90 preferred trim finance deal a few days ago. Did you receive it?

Please private message me your name and email so I can look up your inquiry.

Improved pricing.

Year Series Model MSRP Residual Term Monthly Discount Loyalty Conquest
2024 CX30 2.5 Select AWD $ 28,015 61% 36/10 $ 252 10.0% $ 500 $ -
2024 2.5 Preferred AWD $ 30,505 61% 36/10 $ 284 10.25% $ 500 $ -
2024 2.5 Carbon AWD $ 31,600 61% 36/10 $ 286 10.0% $ 500 $ -
2024 2.5 Premium AWD $ 34,290 58% 36/10 $ 305 10.0% $ 500 $ -
2024 2.5 Carbon Turbo AWD $ 34,490 61% 36/10 $ 308 10.0% $ 500 $ -
2024 2.5 Turbo Premium AWD $ 37,005 59% 36/10 $ 326 10.0% $ 500 $ -
2024 2.5 Turbo Prem Plus AWD $ 39,000 57% 36/10 $ 362 10.0% $ 500 $ -
2024 CX-5 Select AWD $ 31,010 58% 36/10 $ 316 10.0% $ 500 $ -
2024 Preferred AWD $ 32,300 62% 36/10 $ 301 10.0% $ 500 $ -
2024 Carbon AWD $ 33,495 62% 36/10 $ 316 10.0% $ 500 $ -
2024 Premium AWD $ 36,005 63% 36/10 $ 331 10.0% $ 500 $ -
2024 Premium Plus AWD $ 39,015 67% 36/10 $ 257 10.0% $ 500 $ -
2024 Carbon Turbo AWD $ 39,195 59% 36/10 $ 356 10.25% $ 500 $ -
2024 Turbo Premium AWD $ 40,005 58% 36/10 $ 382 10.0% $ 500 $ -
2024 Turbo Signature AWD $ 43,000 58% 36/10 $ 417 10.0% $ 500 $ -
2024 CX50 Select AWD $ 32,400 61% 36/10 $ 250 10.5% $ 500 $ 1,000
2024 Preferred AWD $ 34,085 60% 36/10 $ 268 10.0% $ 500 $ 1,000
2024 Premium AWD $ 36,200 60% 36/10 $ 299 10.0% $ 500 $ 1,000
2024 Premium Plus AWD $ 40,170 61% 36/10 $ 328 10.0% $ 500 $ 1,000
2024 Turbo AWD $ 40,525 59% 36/10 $ 356 10.0% $ 500 $ 1,000
2024 Turbo Premium AWD $ 43,410 60% 36/10 $ 379 10.25% $ 500 $ 1,000
2024 Turbo Premium Plus AWD $ 46,195 59% 36/10 $ 424 10.0% $ 500 $ 1,000
2025 CX70 PHEV Premium AWD $ 57,000 60% 36/10 $ 413 9.0% $ 500 $ 8,750
2025 Premium Plus AWD $ 61,000 57% 36/10 $ 519 7.0% $ 500 $ 8,750
2025 CX70 Turbo S Prem $ 54,000 59% 36/10 $ 505 9.5% $ 500 $ 1,250
2025 Turbo S Prem Plus $ 58,000 58% 36/10 $ 541 9.0% $ 500 $ 1,250
2024 CX90 PHEV Preferred AWD $ 52,000 59% 36/10 $ 393 7.0% $ 500 $ 8,750
2024 Premium AWD $ 56,310 56% 36/10 $ 457 7.5% $ 500 $ 8,750
2024 Premium Plus AWD $ 59,600 57% 36/10 $ 484 8.5% $ 500 $ 8,750
2024 CX90 Select AWD $ 40,010 61% 36/10 $ 314 9.0% $ 500 $ 1,250
2024 Preferred AWD $ 42,350 59% 36/10 $ 348 9.0% $ 500 $ 1,250
2024 Preferred Plus AWD $ 44,200 57% 36/10 $ 370 9.5% $ 500 $ 1,250
2024 Premium AWD $ 48,000 57% 36/10 $ 411 9.0% $ 500 $ 1,250
2024 Premium Plus AWD $ 50,100 57% 36/10 $ 443 9.0% $ 500 $ 1,250
2024 Turbo S AWD $ 53,800 55% 36/10 $ 491 9.0% $ 500 $ 1,250
2024 Turbo S Premium AWD $ 58,350 54% 36/10 $ 566 9.0% $ 500 $ 1,250
1 Like