APRIL BMW DEALS

2022 Orders Mostly!
330-6%
M340-3%
430 vert-3%
M440-2%
530-7%
540-5%
M550-2%
740-10%
750-10%
840-4%
850-4%
X3-4%
X3 m40-1%
X4-3%
X4 m40-2%
X5-3%
X5m50-2%
X6-2%
X6m50-1%
X7-2%
X3m-2%
X5m-2%
X6m-1%
No Z4/M3/M4/M5 allocations
Spreadsheet Updated!
leasecompanion.com/inquire
1 Like
New Improved BMW Pricing
Orders only - Allocations are limited and you can lock your discount. Programs may not lock if beyond 90 days to arrival.
|3 Series|330i|6.0%|
|β|β|β|β|β|β|β|
||M340i|4.0%|
|4 Series|430ix Coupe|3.0%|
||M440 Coupe|2.0%|
||430ix Grand Coupe|4.0%|
||M440 Grand Coupe|3.0%|
||430 Convertible|3.0%|
||M440 Convertible|2.0%|
|5 Series|530ix|7.0%|
||540ix|5.0%|
|X1|x28i|6.0%|
|X2|x28i|6.0%|
||M35i|6.0%|
|X3|x30i|5.0%|
|X4|x30i|4.0%|
|X5|x40i|5.0%|
||m50i|2.0%|
|X6|40i|3.0%|
||M50i|1.0%|
|X7|40i|3.0%|
||M50i|2.0%|
|X3M|X3M Base/Comp|3.0%|
|X5M|X5M Base/Comp|1.0%|
Whatβs the discount for the x5 45e pls and also the wait time?
Thanks
2% and unknown wait time.
looking for X4M40 any numbers available on your end looking to purchase ASAP.
No immediate allocations. Wait time on X4 M40 will be 3 to 5 months.
1 Like
Approximate wait time on 3 series? Thanks!
Can you give me some numbers on the X4m40 and X4 xdrive
60-90 days for a 3 series.
Yes please submit an inquiry and we can help.
leasecompanion.com/inquire
What is the wait time on an x3 m40i?
1 Like
IAC
997
If you have a 6/W23 allocation perhaps. 
And if you do, id like to talk about doing some dealer trading. 
Rare Z4M40 allocation at 2% off MSRP immediately available.
1 Like
At least 90 days at this time.
May BMW Deals
Orders only - Allocations are limited and you can lock your discount. Programs may not lock if beyond 90 days to arrival.
|3 Series|330i|6.0%|
|β|β|β|β|β|β|β|
||M340i|4.0%|
|4 Series|430ix Coupe|3.0%|
||M440 Coupe|2.0%|
||430ix Grand Coupe|4.0%|
||M440 Grand Coupe|3.0%|
||430 Convertible|3.0%|
||M440 Convertible|2.0%|
|5 Series|530ix|7.0%|
||540ix|5.0%|
|X1|x28i|6.0%|
|X2|x28i|6.0%|
||M35i|6.0%|
|X3|x30i|5.0%|
|X4|x30i|4.0%|
|X5|x40i|5.0%|
||m50i|2.0%|
|X6|40i|3.0%|
||M50i|1.0%|
|X7|40i|3.0%|
||M50i|2.0%|
|X3M|X3M Base/Comp|3.0%|
|X5M|X5M Base/Comp|1.0%|
Any X5 45e allocations and/or discounts?
Discount 2% pending allocation.