🐶 AutoCompanion.com May CDJR 2024 - 14% off GC 4XE Base - Wrangler 4xe - 13.5-14.5% off Hornet EV! $137 a month!

, , , , , , , , , , , , , ,

It is zip code based and our dealer can check. Build will take 12+ weeks.

any new deal for Feb?

Will be posting soon.

1 Like

Are they running anything on the Compass? I was very satisfied with the GC I got.

Yes we can do orders!

@AutoCompanion How soon?

Sorry could you clarify in what car?

Hello, just sent an inquiry under Emmanuel Font, thanks!

1 Like

You can also place custom orders if we want to buy the car and not lease it right? (I know some incentives are for lease only) Would you happen to know the interest rates for a 60/72 month loan for a (gas) GC/GC L? I’m aware they’d probably change when the car gets delivered but I’d guess the change wouldn’t be that big in ~3 months.

Jeep Promo Instock & Orders.

We are offering a $299 broker fee on any Jeep Order or Instock unit until the end of the month.

Northeast dealer.

Series Model MSRP Residual Term Monthly Orders Instock EV Credit
Wrangler Unl. 4xe Rubicon 4x4 $ 63,000 59% 36/10 $ 617 10.0% 6.0% $ 7,500
Sahara 4x4 $ 59,000 57% 36/10 $ 592 10.0% 6.0% $ 7,500
Sahara High Altitude 4x4 $ 65,000 57% 36/10 $ 676 10.0% 6.0% $ 7,500
Willys 4x4 $ 57,000 58% 36/10 $ 550 10.0% 6.0% $ 7,500
Wrangler Unl. High Altitude 4x4 $ 57,500 59% 36/10 $ 796 11.0% 8.0% $ -
Rubicon 392 4x4 $ 81,300 58% 36/10 $ 1,196 9.0% 6.0% $ -
Rubicon 4x4 $ 52,000 61% 36/10 $ 695 11.0% 8.0% $ -
Sahara 4x4 $ 50,000 59% 36/10 $ 692 11.0% 8.0% $ -
Sahara Altitude 4x4 $ 50,000 59% 36/10 $ 692 11.0% 8.0% $ -
Sport 4x4 $ 40,000 66% 36/10 $ 486 11.0% 6.0% $ -
Sport Altitude 4x4 $ 45,000 62% 36/10 $ 590 11.0% 6.0% $ -
Sport S 4x4 $ 43,000 62% 36/10 $ 564 11.0% 6.0% $ -
Willys 4x4 $ 45,000 62% 36/10 $ 590 11.0% 6.0% $ -
Willys Sport 4x4 $ 40,000 66% 36/10 $ 486 11.0% 6.0% $ -
Compass Altitude 4x4 $ 34,000 50% 36/10 $ 609 7.0% 6.0% $ -
High Altitude 4x4 $ 34,000 51% 36/10 $ 601 7.0% 6.0% $ -
Latitude 4x4 $ 32,000 50% 36/10 $ 573 7.0% 6.0% $ -
Latitude Lux $ 34,000 52% 36/10 $ 593 7.0% 6.0% $ -
Limited 4x4 $ 36,000 51% 36/10 $ 637 7.0% 6.0% $ -
Sport 4x4 $ 30,000 52% 36/10 $ 523 7.0% 6.0% $ -
Trailhawk 4x4 $ 36,000 51% 36/10 $ 637 7.0% 6.0% $ -
Grand Wagon Series 4x4 $ 95,000 55% 36/10 $ 1,297 8.5% 6.0% $ -
Series II 4x4 $ 112,000 54% 36/10 $ 1,564 8.5% 6.0% $ -
Series II Obsidian 4x4 $ 115,000 54% 36/10 $ 1,606 8.5% 6.0% $ -
Series III 4x4 $ 115,000 51% 36/10 $ 1,600 8.5% 6.0% $ -
Wagoneer Series I 4x4 $ 78,000 66% 36/10 $ 882 8.5% 6.0% $ -
Series II 4x4 $ 78,000 63% 36/10 $ 1,086 8.5% 6.0% $ -
Series III 4x4 $ 83,000 59% 36/10 $ 1,105 8.5% 6.0% $ -
GC 4xE 4x4 $ 61,000 57% 36/10 $ 737 10.0% 6.0% $ 7,500
Overland 4x4 $ 67,000 55% 36/10 $ 864 10.0% 6.0% $ 7,500
Summit $ 75,000 54% 36/10 $ 1,014 10.0% 6.0% $ 7,500
Summit Reserve $ 78,000 54% 36/10 $ 1,064 10.0% 6.0% $ 7,500
Trailhawk $ 66,000 54% 36/10 $ 863 10.0% 6.0% $ 7,500
Grand Cherokee Altitude 4x4 $ 47,000 58% 36/10 $ 477 11.0% 5.0% $ -
Laredo 4x4 $ 48,000 58% 36/10 $ 487 11.0% 5.0% $ -
Limited 4x4 $ 49,000 56% 36/10 $ 511 11.0% 7.0% $ -
Overland 4x4 $ 60,000 55% 36/10 $ 661 11.0% 7.0% $ -
Summit 4x4 $ 62,000 54% 36/10 $ 714 11.0% 7.0% $ -
Summit Reserve 4x4 $ 65,000 54% 36/10 $ 748 11.0% 7.0% $ -
Trailhawk 4x4 $ 63,000 #REF! 36/10 #REF! 11.0% $ -
GCL 4WD Altitude $ 47,000 60% 36/10 $ 474 11.0% 6.0% $ -
Laredo $ 48,000 60% 36/10 $ 484 11.0% 6.0% $ -
Limited $ 49,000 58% 36/10 $ 507 11.0% 7.0% $ -
Overland $ 60,000 55% 36/10 $ 658 11.0% 7.0% $ -
Summit $ 65,000 55% 36/10 $ 745 11.0% 7.0% $ -
Summit Reserve $ 73,000 55% 36/10 $ 837 11.0% 7.0% $ -

Are the monthly payments shown based on the order discount or in-stock discount?

The MSRP on the GCL 4WD shows $47000, whereas the starting price on the jeep website is $50140.

Do the prices listed include loyalty or any bonus cash? Or just the discount amount before rebates?

Just discount before rebates.

Which trim?

The Altitude 4WD

Is there a difference between 2022 & 2023 sahara 4 door

AutoCompanion March Jeep Deals

Discounts remain the same. Broker Fee $299 on all Jeeps. Orders only.

2 Likes

How can I contact you to see about March deals on Jeep or pathfinder

Look at the above posts and fill out the form so they can get you squared away.