These are all eTron
Any chance of A6 e-tron deals coming soon?
Any of those Q8 etron deals still available/active for August?
Yes still good for today
For August we should have some
Audi Q8 E-Tron Lease Deals (All 2024 Demo Units)
7500 miles/year | 2-Year Lease | $1,500 DAS (includes 1st payment & fees) | $599 Broker Fee
Q8-83
Black on Brown · 5,300 miles · MSRP $83K
$549/mo + tax
$11,400 One Pay
Q8-81a
Black on Beige · 6,200 miles · MSRP $81K
$499/mo + tax
$9,400 One Pay
Q8-81b
White on Black · 6,600 miles · MSRP $81K
$499/mo + tax
$10,400 One Pay
Q8-88a
Prestige White on Black · 5,900 miles · MSRP $88K
$565/mo + tax
$12,400 One Pay
Q8-82
Magnet on Black · 5,000 miles · MSRP $82K
$499/mo + tax
$10,400 One Pay
Q8-88b
Chronos on Black · 8,200 miles · MSRP $88K
$565/mo + tax
$12,400 One Pay
Q8-81c
Black Optic · 8,700 miles · MSRP $81K
$535/mo + tax
$11,400 One Pay
Q8-85
Prestige Launch Edition · White on Gray · 9,700 miles · MSRP $85K
$565/mo + tax
$12,400 One Pay
Q8-89
White on Beige · 8,100 miles · MSRP $89K
$599/mo + tax
$13,400 One Pay
Q8-81d
White on Beige · 9,200 miles · MSRP $81K
$499/mo + tax
$10,400 One Pay
Q8-94
Prestige Launch Sportback · Black on Gray · 4,073 miles · MSRP $94K
$599/mo + tax
$13,400 One Pay
Q8-80
White on Black · 6,600 miles · MSRP $80K
$535/mo + tax
$11,400 One Pay
RS E-Tron GT Lease Deals
2024 RS E-Tron GT Pano - Kemora on Red
Stock: RS-153 · 9,100 miles · MSRP $153K
$899/mo + tax
$19,000 One Pay
Audi Q4 E-Tron Lease Deals (2024 Demos)
7500 miles/year | 2-Year Lease | $1,500 DAS | $599 Broker Fee
Q4-65
Black Optic · White on Black · 2,000 miles · MSRP $65K
$374/mo + tax
$7,400 One Pay
Q4-61a
Black Optic · White on Black · 5,700 miles · MSRP $61K
$393/mo + tax
$8,400 One Pay
Q4-61b
Black Optic · White on Black · 6,300 miles · MSRP $61K
$393/mo + tax
$8,400 One Pay
Q4-69
Sportback · Black Optic · Black on Black · 2,200 miles · MSRP $69K
$479/mo + tax
$10,400 One Pay
Q4-64
Black Optic · Black on Black · 6,100 miles · MSRP $64K
$449/mo + tax
$10,000 One Pay
Q4-60
Premium Plus Sportback · Gray on Black · 9,300 miles · MSRP $60K
$393/mo + tax
$8,400 One Pay
Model | MSRP | Trim/Package | Term (Months) | Monthly (plus tax) |
---|---|---|---|---|
Audi A3 | 41,xxx | Convenience | 36 | 432 |
Audi A3 | 43,xxx | Convenience w/ Black Optics | 36 | 458 |
Audi A5 | 54,xxx | Convenience, 19in wheels | 36 | 635 |
Audi A6 e-tron | 70,xxx | RWD, Convenience | 36 | 470 |
Audi A6 e-tron | 70,xxx | RWD, Convenience | 24 | 460 |
Audi A6 e-tron | 73,xxx | RWD, Premium Plus, Warm Weather | 36 | 510 |
Audi A6 e-tron | 73,xxx | RWD, Premium Plus, Warm Weather | 24 | 505 |
Audi A8 | 103,xxx | Black Optics, Exec, Luxury | 48 | 1235 |
Audi S e-tron GT | 131,xxx | $22,500 rebate + 10% off | 36 | 965 |
Audi S e-tron GT | 135,xxx | Sport, Full Leather | 36 | 1019 |
Audi S e-tron GT | 145,xxx | Prestige, Full Leather | 36 | 1225 |
RS e-tron GT | 171,xxx | 36 | 1599 | |
Audi Q3 | 44,xxx | Convenience | 36 | 460 |
Audi Q3 | 44,xxx | Convenience | 24 | 486 |
Audi Q3 | 46,xxx | Convenience, Black Optics | 36 | 490 |
Audi Q3 | 46,xxx | Convenience, Black Optics | 24 | 523 |
Audi Q4 | 60,xxx | Convenience, Black Optics | 24 | 298 |
Audi Q4 | 62,xxx | Premium Plus, Sport | 24 | 336 |
Audi Q4 | 64,xxx | Premium Plus, Black Optics, 21in | 24 | 361 |
Audi Q4 | 66,xxx | Prestige, Black Optics, 21in | 24 | 370 |
Audi Q5 (Old) | 54,xxx | Convenience Plus | 36 | 605 |
Audi Q5 (Old) | 58,xxx | Premium Plus, 20in | 36 | 665 |
Audi Q5 55 Hybrid | 63,xxx | 36 | 540 | |
Audi Q5 55 Hybrid | 68,xxx | Premium Plus, Black Optics | 36 | 605 |
Audi Q5 (New) | 57,xxx | Convenience | 36 | 699 |
Audi Q5 (New) | 61,xxx | Premium Plus, Warm Weather | 36 | 765 |
Audi Q5 Sportback (Old) | 63,xxx | Premium Plus, Warm, Black Optics, 21in | 36 | 721 |
Audi Q6 e-tron | 70,xxx | RWD, Convenience | 36 | 437 |
Audi Q6 e-tron | 71,xxx | Quattro, Convenience | 36 | 460 |
Audi Q6 e-tron | 72,xxx | RWD, Premium Plus, 20in | 36 | 460 |
Audi Q6 e-tron | 73,xxx | Quattro, Premium Plus, 20in | 36 | 487 |
Audi Q6 e-tron | 75,xxx | Quattro, Premium Plus, Warm, 20in | 36 | 505 |
Audi Q6 e-tron | 76,xxx | Quattro, Prestige, 20in | 36 | 515 |
Audi Q7 45 | 65,xxx | Convenience Plus | 36 | 685 |
Audi Q7 45 | 65,xxx | Convenience Plus | 48 | 652 |
Audi Q7 55 | 69,xxx | Convenience | 36 | 735 |
Audi Q7 55 | 69,xxx | Convenience | 48 | 710 |
Audi S5 | 72,xxx | Premium Plus, Black Optics, Sport Seats | 36 | 870 |
Audi S6 e-tron | 88,xxx | Prestige, Black Optics | 36 | 825 |
Audi S6 e-tron | 88,xxx | Prestige, Black Optics | 24 | 885 |
Audi SQ6 e-tron | 81,xxx | Premium Plus, Black Optics | 36 | 725 |
Audi SQ6 e-tron | 83,xxx | Prestige, Edition One | 36 | 747 |
Audi SQ6 e-tron | 84,xxx | Prestige, Edition One, Black Optics | 36 | 763 |
I am texas based. Do I just dm you on the deals I’m looking for?
Yes, please. We can get you quotes with taxes based on your local tax rates.
Any a6 Etron or q6 etron deals?
Yes please text me and I can get you pricing