2019 Tiguan SE FWD - Rate my Deal - 1K DAS, $317.63 monthly,

Can someone give me some feedback. This is what I got from the dealership. This is for a 36 month/15k lease. Located in California

2019 VOLKSWAGEN TIGUAN SE
Lease Deal
|MSRP|28,360.00|
|Discount Savings|-4,500.00|
|Vehicle Selling Price|23,860.00|
|Document Prep Fee|85.00|
|License / Title|321.00|
|Tire/Battery/VTR Fee|8.75|
|E-DMV Fee|30.00|
|Acquisition Fee|675.00|
|Tax on Collected Items|95.00|
|Total Cap|25,074.75|
|Down/Cash Cap Reduction|-1,000.00|
|Net Cap|24,074.75|

|Base Payment|290.07|
|Monthly Tax|27.56|
36 Month Payment**|**317.63

Down/Cash Cap Reduction 1,000.00
1st Payment 317.63
Due On Delivery **1,000

|Rate|0.00060|
|Annual Miles|15,000|
|Residual % [28,360]|51 %|
|Residual Amount|14,463.60|

Tax: 9.50% TAX 9.50 %

I think you can get to at least 280 per month with the same drive off, if not better. Basically the 1% rule.

$280 including or excluding tax?

Just leased a 31K SE AWD last weekend for $395 per month with nothing down. 15k mileage per year. I would say your deal is probably similar.