I saw there’s a conquest on the qx80 that includes Landrover jaguar. Did the conquest on the qx60 change to also include JLR vehicles?
$3k conquest is only for certain zip code and on 2025 QX80 only
Sorry, spreadsheet is only ready for Infiniti
Do you have a deal on Ioniq 5 Limited AWD?
12k miles/ 24 months?
Sent you guys PMs, awaiting your response.
2025 QX55 LUXE AWD SPECIALS ALL MONTH!
Compact SUV with the spirit of a Coupe!
3yr free maintenance included!
END OF THE YEAR SPECIAL is ON!!!
Pricing on Spreadhsheet has never been lower this entire year and we won’t be taking bigger loss like this in the beginning of the new year!
Where is the spreadsheet?
I sent you a PM. Have a Nissan lease that is ending and looking to move to an Infiniti. Lets chat ASAP!
Thank you but will have to get back to you after getting lease program, tax and dmv structure for Missouri in the am.
Shame, but the QX55 you keep showing has to be an Essential and not a Luxe, since the Dynamic Sunstone Red is not even available in the Luxe trim, only the Essential/Sensory trim, which starts at around $58k MSRP …
Not sure what you are talking about we have like 100 qx55 luxes
Thanks - keep me posted
QX55 - any other color then red?
We have every color combo.
We have pretty much every model, trims and colors.
Inventory is never an issue for us,
Merry Christmas
Can I have pricing sheet? Ready to do a deal before 12/31
You have to send Eric a message here fyi not just post.
We have TWO very last 2024 Q50 LUXE AWD that has to go by 1/2/2025!
msrp $47.5k white/black and white/saddle brown
NY AND NJ Deals Through CAL AUTO!
Model Name | Stock No. | Model | Ext. | Int. | Yr. | VIN | Accessories | Total SRP |
---|---|---|---|---|---|---|---|---|
Corolla LE | TC25100 | 1852A | SILVER | BLACK | 2025 | 5YFB4MDE2SP239259 | FE LQ 2T DK EF MF | 25,268.00 |
Corolla LE | TC25128 | 1852A | SILVER | BLACK | 2025 | 5YFB4MDE0SP243388 | FE LQ 2T DK EF MF WL | 25,358.00 |
Corolla LE | TC25145 | 1852A | SILVER | BLACK | 2025 | 5YFB4MDE1SP246266 | FE LQ 2T DK EF MF WL | 25,358.00 |
Corolla LE | TC25109 | 1852A | SILVER | BLACK | 2025 | 5YFB4MDE2SP242145 | FE LQ 2T DK EF MF WL | 25,358.00 |
Corolla LE | TC25136 | 1852A | SILVER | BLACK | 2025 | 5YFB4MDE6SP245582 | FE LQ 2T DK EF MF WL | 25,358.00 |
Corolla LE | TC25146 | 1852A | CELESTITE | BLACK | 2025 | 5YFB4MDE4SP245614 | FE LQ 2T DK EF MF WL | 25,358.00 |
Corolla SE | TC25076 | 1864A | WHITE | BLACK | 2025 | 5YFP4MCE4SP217559 | FE SO 2T 3J DK EF RF WL | 28,752.00 |
Corolla SE | TC25087 | 1864A | SILVER | BLACK | 2025 | 5YFS4MCE5SP218925 | FE 2T 3J DK EF MF RF | 26,807.00 |
Corolla Hybrid Nightshade | TC24872 | 1880C | SILVER | BLACK | 2024 | JTDBCMFE4R3064273 | FE BK CP EN 2T BM D5 | 29,899.00 |
Corolla Hybrid LE | TC25195 | 1882A | WHITE | BLACK | 2025 | JTDBCMFE2SJ040684 | FE PC 2T DK EF MF | 25,778.00 |
Corolla Hybrid LE AWD | TC25089 | 1883A | SILVER | BLACK | 2025 | JTDBDMHE1SJ011512 | FE LQ 2T DK EF GN MF | 28,167.00 |
Corolla Hybrid LE AWD | TC25196 | 1883A | SILVER | BLACK | 2025 | JTDBDMHE2SJ012068 | FE LQ 2T DK EF MF WL | 28,208.00 |
Camry LE AWD | TC25180 | 2552A | BLACK | BOULDER | 2025 | 4T1DBADK7SU519969 | FE CP CY 2T | 33,029.00 |
Camry LE AWD | TC25197 | 2552A | BLACK | BLACK | 2025 | 4T1DBADK8SU521715 | FE CP CY 2T D5 EF MF WL | 33,498.00 |
Camry LE AWD | 2552A | RED | BLACK | 2025 | 4T1DBADK3SU016374 | FE CP CY PC 2T 59 GN MF WL | 33,818.00 | |
Camry SE AWD | TC25143 | 2553A | UNDERGRND | BLACK | 2025 | 4T1DBADK0SU013786 | FE 93 CF WL | 35,259.00 |
Camry SE AWD | TC25129 | 2553A | BLACK | BOULDER | 2025 | 4T1DBADK7SU518014 | FE CP CY 2T 3J 74 93 DF EF MF WL | 36,852.00 |
Camry SE AWD | TC25097 | 2553A | RED | BLACK | 2025 | 4T1DBADK9SU013656 | FE PC 2T 3J 74 93 DF EF MF WL | 36,177.00 |
Camry SE AWD | TC25148 | 2553A | OCEAN GEM | BLACK | 2025 | 4T1DBADK5SU518478 | FE CP CY 2T 3J 74 93 DF EF MF WL | 36,852.00 |
Camry XLE AWD | TC25224 | 2555A | UNDERGRND | BLACK | 2025 | 4T1DBADK6SU013369 | FE 2T D5 MF | 36,679.00 |
Camry XLE AWD | TC25127 | 2555A | BLUE | BOULDER | 2025 | 4T1DBADK9SU009591 | FE QP 3J CF MF | 41,423.00 |
Camry XSE AWD | TC25158 | 2556A | RED | BLACK | 2025 | 4T1DBADK1SU015336 | FE PC QP 2T 3J 74 93 DF EF G0 MF WL | 44,351.00 |
Camry LE | TC25167 | 2559A | BLACK | BOULDER | 2025 | 4T1DAACK0SU088332 | FE CP 2T EF MF WL | 31,208.00 |
Camry LE | TC25120 | 2559A | OCEAN GEM | BLACK | 2025 | 4T1DAACK9SU560365 | FE CP CY 2T EF MF WL | 31,818.00 |
Camry LE | TC25112 | 2559A | BLUE | BOULDER | 2025 | 4T1DAACK0SU080151 | FE 2T | 29,844.00 |
Camry SE | TC25175 | 2561A | UNDERGRND | BLACK | 2025 | 4T1DAACK5SU562596 | FE PC 2T 59 D5 EF | 32,863.00 |
Camry SE | TC25168 | 2561A | UNDERGRND | BLACK | 2025 | 4T1DAACK0SU088654 | FE 2T 3J 74 DF EF MF WL | 32,727.00 |
Tacoma SR5 | TC24885 | 7540A | WHITE | BLACK | 2024 | 3TMLB5JN6RM061748 | FE DS MG SP 2T 8Q DK L5 T6 | 47,073.00 |
Tacoma SR5 | TC24996 | 7540A | BLUE | BLACK | 2024 | 3TMLB5JNXRM077032 | FE DS MG 2B 2T 8Q DK L5 RB T4 T6 WL | 44,907.00 |
Tacoma TRD Sport | TC241034 | 7542A | UNDERGRND | BLACK | 2024 | 3TMLB5JN4RM066298 | FE EF MG PU 2T BM DK L5 T6 WL | 50,698.00 |
Tacoma TRD Off-Road | TC241030 | 7544A | UNDERGRND | BLACK | 2024 | 3TMLB5JN9RM055197 | FE CY EE MG OC CJ R6 | 46,785.00 |
Tacoma TRD Off-Road | TC241024 | 7544A | BLACK | BLACK | 2024 | 3TMLB5JN4RM083845 | FE EF MG OU 2B 2T 59 8I 98 D5 DK L5 Q4 T4 T6 V1 VA WL | 54,217.00 |
Tundra SR5 | TC25072 | 8361A | WHITE | BLACK | 2025 | 5TFLA5DB0SX246981 | FE ME SX SZ 2T 3P 59 7R 7T 8Q D5 D8 LB R8 T7 | 58,031.00 |
Tundra 1794 Edition | TC25212 | 8376A | SILVER | TAN | 2025 | 5TFMA5DB5SX258466 | FE HU MJ OF SO 5A D5 LB R8 WL | 74,859.00 |
Tundra SR5 | TC25103 | 8381A | SILVER | BLACK | 2025 | 5TFLA5EC0SX039370 | FE LK OF WN 2T 3D 8Q D5 E6 LB T7 WL | 62,369.00 |
Tundra SR5 | TC24803 | 8381A | WHITE | BLACK | 2024 | 5TFLA5EC3RX036201 | FE AT EE MK SV WS 2T 3J 8Q D5 E6 LB R8 T7 WL | 62,211.00 |
PM for Toyota Sheet!